
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 P270e Hoxton Edition Black 5dr Auto [NI] | 6.8s | 265.5 | £53,885 | ||
| 1.5 P270e Dynamic S 5dr Auto [NI] | 6.8s | 265.5 | £49,370 | ||
| 1.5 P270e Hoxton Edition Black 5dr Auto | 6.8s | 265.5 | £53,885 | ||
| 1.5 P270e Dynamic S 5dr Auto | 6.8s | 265.5 | £49,370 | ||
| 1.5 P160 Hoxton Edition Black 5dr 2WD Auto | 9.7s | 158.2 | £45,900 | ||
| 1.5 P160 Dynamic S 5dr 2WD Auto | 9.7s | 158.2 | £42,935 | ||
| 1.5 P270e Hoxton Edition 5dr Auto | 6.8s | 265.5 | £53,070 | ||
| 1.5 P270e Hoxton Edition 5dr Auto [NI] | 6.8s | 265.5 | £53,070 | ||
| 1.5 P160 Hoxton Edition 5dr 2WD Auto | 9.7s | 158.2 | £45,085 | ||
| 1.5 P270e Autobiography 5dr Auto [Revised] [NI] | 6.8s | 265.5 | £58,220 | ||
| 1.5 P270e Autobiography 5dr Auto [Revised] | 6.8s | 265.5 | £58,220 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 D200 Dynamic S 5dr Auto | 7.9s | 201.2 | £44,445 | ||
| 2.0 D200 Hoxton Edition Black 5dr Auto | 7.9s | 201.2 | £48,960 | ||
| 2.0 D165 Hoxton Edition Black 5dr Auto | 9.2s | 160.9 | £47,155 | ||
| 2.0 D165 Dynamic S 5dr Auto | 9.2s | 160.9 | £43,390 | ||
| 2.0 D200 Hoxton Edition 5dr Auto | 7.9s | 201.2 | £48,145 | ||
| 2.0 D165 Hoxton Edition 5dr Auto | 9.2s | 160.9 | £46,340 | ||
| 2.0 D200 Autobiography 5dr Auto [Revised] | 7.9s | 201.2 | £53,860 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 P270e Edition 5dr Auto [NI] | 6.8s | 265.5 | £53,595 | ||
| 2.0 D200 Edition 5dr Auto | 7.9s | 201.2 | £48,665 | ||
| 1.5 P270e Edition 5dr Auto | 6.8s | 265.5 | £53,595 |
Featured
