
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 1.6 Hybrid N-Connecta 5dr Auto [Revised] | 10.1s | 1.2 kWh | 140.8 | £29,835 | |
| 1.0 DiG-T N-Connecta 5dr DCT [Revised] | 11.8s | 112.6 | £27,650 | ||
| 1.0 DiG-T Pulse Edition 5dr DCT | 11.8s | 112.6 | £28,750 | ||
| 1.0 DiG-T Acenta Premium 5dr [Revised] | 10.7s | 112.6 | £23,870 | ||
| 1.0 DiG-T Pulse Edition 5dr | 10.7s | 112.6 | £27,250 | ||
| 1.6 Hybrid Pulse Edition 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,935 | |
| 1.0 DiG-T Acenta Premium 5dr DCT [Revised] | 11.8s | 112.6 | £25,370 | ||
| 1.0 DiG-T N-Connecta 5dr [Revised] | 10.7s | 112.6 | £26,150 | ||
| 1.6 Hybrid Tekna+ 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £31,935 | |
| 1.6 Hybrid Tekna 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,835 | |
| 1.0 DiG-T Tekna+ 5dr DCT | 11.8s | 112.6 | £29,750 | ||
| 1.0 DiG-T Tekna+ 5dr | 10.7s | 112.6 | £28,250 | ||
| 1.0 DiG-T Tekna 5dr DCT | 11.8s | 112.6 | £28,650 | ||
| 1.0 DiG-T Tekna 5dr | 10.7s | 112.6 | £27,150 |



