
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 1.6 Hybrid Pulse Edition 5dr Auto [Heat Pack+] | 10.1s | 1.2 kWh | 140.8 | £30,155 | |
| 1.0 DiG-T Pulse Edition 5dr DCT [Heat Pack+] | 11.8s | 112.6 | £28,750 | ||
| 1.0 DiG-T Pulse Edition 5dr [Heat Pack+] | 10.7s | 112.6 | £26,900 | ||
| 1.6 Hybrid N-Connecta 5dr Auto [Revised] | 10.1s | 1.2 kWh | 140.8 | £28,355 | |
| 1.0 DiG-T N-Connecta 5dr DCT [Revised] | 11.8s | 112.6 | £26,950 | ||
| 1.0 DiG-T Pulse Edition 5dr DCT | 11.8s | 112.6 | £28,250 | ||
| 1.0 DiG-T Acenta Premium 5dr [Revised] | 10.7s | 112.6 | £23,020 | ||
| 1.0 DiG-T Pulse Edition 5dr | 10.7s | 112.6 | £26,400 | ||
| 1.6 Hybrid Pulse Edition 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £29,655 | |
| 1.0 DiG-T Acenta Premium 5dr DCT [Revised] | 11.8s | 112.6 | £24,870 | ||
| 1.0 DiG-T N-Connecta 5dr [Revised] | 10.7s | 112.6 | £25,100 | ||
| 1.6 Hybrid Tekna+ 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,655 | |
| 1.6 Hybrid Tekna 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,835 | |
| 1.0 DiG-T Tekna+ 5dr DCT | 11.8s | 112.6 | £29,250 | ||
| 1.0 DiG-T Tekna+ 5dr | 10.7s | 112.6 | £27,400 | ||
| 1.0 DiG-T Tekna 5dr DCT | 11.8s | 112.6 | £28,650 | ||
| 1.0 DiG-T Tekna 5dr | 10.7s | 112.6 | £27,150 |
You might like
Trending this week
- Car Review
Kia EV4 GT



