
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Turbo Allure 5dr | 10.8s | 99.2 | £25,185 | ||
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | 8.3s | 143.5 | £31,935 | ||
| 1.2 PureTech 130 GT Premium 5dr EAT8 | 9.2s | 128.7 | £31,080 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 | 8.3s | 143.5 | £30,385 | ||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | 8.3s | 143.5 | £28,235 | ||
| 1.2 PureTech 130 GT 5dr EAT8 | 9.2s | 128.7 | £29,530 | ||
| 1.2 PureTech 130 Allure 5dr EAT8 | 9.2s | 128.7 | £27,380 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 115kW GT Premium 54kWh 5dr Auto | 9.1s | 54 kWh | 154.2 | 247 miles | £33,380 |
| 115kW GT 54kWh 5dr Auto | 9.1s | 54 kWh | 154.2 | 247 miles | £31,580 |
| 115kW Allure 54kWh 5dr Auto | 9.1s | 54 kWh | 154.2 | 248 miles | £29,430 |



