
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Peugeot 508 1.2 PureTech GT Line 5dr EAT8 | 131 | £31,385 | |||
Peugeot 508 1.2 PureTech Active Premium 5dr EAT8 | 8.3s | 131 | £29,190 | ||
Peugeot 508 1.2 PureTech Allure Premium 5dr EAT8 | 8.3s | 131 | £31,240 | ||
Peugeot 508 1.6 PureTech Allure Premium 5dr EAT8 | 8.9s | 181 | £34,590 | ||
Peugeot 508 1.6 Hybrid Allure Premium 5dr e-EAT8 | 8.3s | 11.8 kWh | 225 | £39,105 | |
Peugeot 508 1.2 PureTech GT 5dr EAT8 | 8.3s | 131 | £32,240 | ||
Peugeot 508 1.6 PureTech GT 5dr EAT8 | 8.9s | 181 | £35,590 | ||
Peugeot 508 1.2 PureTech GT Premium 5dr EAT8 | 8.3s | 131 | £34,240 | ||
Peugeot 508 1.6 PureTech GT Premium 5dr EAT8 | 8.9s | 181 | £38,265 | ||
Peugeot 508 1.6 PureTech 225 GT Premium 5dr EAT8 | 8.2s | 224 | £40,065 | ||
Peugeot 508 1.6 Hybrid GT Premium 5dr e-EAT8 | 8.3s | 11.8 kWh | 225 | £42,705 | |
Peugeot 508 1.6 Hybrid4 Sport Engineered 5dr e-EAT8 | 5.2s | 11.8 kWh | 360 | £55,740 | |
Peugeot 508 1.2 PureTech Allure 5dr EAT8 | 8.3s | 131 | £30,240 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Peugeot 508 1.5 BlueHDi Active Premium 5dr EAT8 | 10.1s | 131 | £31,180 | ||
Peugeot 508 1.5 BlueHDi Allure Premium 5dr EAT8 | 10.1s | 131 | £33,230 | ||
Peugeot 508 1.5 BlueHDi GT 5dr EAT8 | 10.1s | 131 | £34,230 | ||
Peugeot 508 1.5 BlueHDi GT Premium 5dr EAT8 | 5.2s | 131 | £36,190 | ||
Peugeot 508 1.5 BlueHDi GT Line | 9.9s | 94.0g/km | 131 | 70.6 | £30,475 |
Peugeot 508 1.5 BlueHDi GT Line 5dr EAT8 | 10.1s | 94.0g/km | 131 | 72.4 | £32,075 |
Peugeot 508 2.0 BlueHDi Allure 5dr EAT8 | 8.5s | 111.0g/km | 163 | 62.8 | £31,665 |
Peugeot 508 2.0 BlueHDi GT Line 5dr EAT8 | 8.5s | 111.0g/km | 163 | 61.4 | £33,415 |
Peugeot 508 2.0 BlueHDi 180 GT 5dr EAT8 | 8.4s | 110.0g/km | 177 | 60.1 | £38,605 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Peugeot 508 1.6 Hybrid Allure Edition 5dr e-EAT8 | 8.3s | 11.8 kWh | 225 | £34,815 | |
Peugeot 508 1.6 Hybrid GT Line Edition 5dr e-EAT8 | 8.3s | 11.8 kWh | 225 | £36,115 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Electric