
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Relax/Pan] | 6.8s | 91 kWh | 295 | 370 miles | £64,025 |
| 210kW 90 SportLine 91kWh 5dr Auto [Relax/Pan] | 7.1s | 91 kWh | 281.6 | 391 miles | £61,925 |
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Pan roof] | 6.8s | 91 kWh | 295 | 370 miles | £62,225 |
| 210kW 90 SportLine 91kWh 5dr Auto [Pan roof] | 7.1s | 91 kWh | 281.6 | 391 miles | £60,125 |
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Relax] | 6.8s | 91 kWh | 295 | 370 miles | £62,115 |
| 210kW 90 SportLine 91kWh 5dr Auto [Relax] | 7.1s | 91 kWh | 281.6 | 391 miles | £60,015 |
| 220kW 90x Edition 91kWh 4x4 5dr Auto [Relax] | 6.8s | 91 kWh | 295 | 373 miles | £58,965 |
| 210kW 90 Edition 91kWh 5dr Auto [Relax] | 7.1s | 91 kWh | 281.6 | 395 miles | £56,865 |
| 220kW 90x SportLine 91kWh 4x4 5dr Auto | 6.8s | 91 kWh | 295 | 370 miles | £60,315 |
| 210kW 90 SportLine 91kWh 5dr Auto | 7.1s | 91 kWh | 281.6 | 391 miles | £58,215 |
| 220kW 90x Edition 91kWh 4x4 5dr Auto | 6.8s | 91 kWh | 295 | 373 miles | £57,165 |
| 210kW 90 Edition 91kWh 5dr Auto | 7.1s | 91 kWh | 281.6 | 395 miles | £55,065 |
| 210kW 90 SE L 91kWh 5dr Auto | 7.1s | 91 kWh | 281.6 | 391 miles | £51,915 |
You might like
Trending this week
- Car Review
Toyota bZ4X Touring



