
- Car Reviews
- Volkswagen
- Passat
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI 122 SE Nav 4dr DSG | 11s | 106.0g/km | 122 | £31,295 | |
Volkswagen Passat 2.0 TDI 122 SEL 4dr DSG | 11s | 106.0g/km | 122 | £31,985 | |
Volkswagen Passat 2.0 TDI 200 R Line 4dr DSG | 7.4s | 120.0g/km | 200 | £36,470 | |
Volkswagen Passat 1.6 TDI SE Nav 4dr DSG | 11.3s | 105.0g/km | 120 | £29,505 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 4dr | 8.9s | 101.0g/km | 150 | £30,995 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 4dr DSG | 8.9s | 102.0g/km | 150 | £29,765 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.5 TSI SE Nav 4dr | 8.7s | 117.0g/km | 150 | £26,205 | |
Volkswagen Passat 1.5 TSI SE Nav 4dr DSG | 8.7s | 117.0g/km | 150 | £27,805 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI Bluemotion Tech Highline 4dr DSG | 10.3s | 138.0g/km | 122 | 47.1 | £22,620 |
Volkswagen Passat 1.8 TSI Highline 4dr | 8.5s | 160.0g/km | 160 | 40.9 | £22,140 |
Volkswagen Passat 1.8 TSI Highline 4dr DSG | 8.5s | 162.0g/km | 160 | 40.4 | £23,640 |
Volkswagen Passat 1.4 TSI 160 Highline 4dr | 8.5s | 144.0g/km | 160 | 45.6 | £22,505 |
Volkswagen Passat 1.4 TSI 160 Highline 4dr DSG | 8.5s | 142.0g/km | 160 | 46.3 | £24,005 |
Volkswagen Passat 1.8 TSI S 4dr DSG | 8.5s | 162.0g/km | 160 | 40.4 | £22,290 |
Volkswagen Passat 2.0 TSI Sport 4dr | 7.6s | 169.0g/km | 210 | 39.2 | £25,035 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI Bluemotion Tech Highline 4dr | 9.8s | 119.0g/km | 140 | 61.4 | £23,405 |
Volkswagen Passat 2.0 TDI Bluemotion Tech Highline 4dr DSG | 9.8s | 135.0g/km | 140 | 54.3 | £25,020 |
Volkswagen Passat 2.0 TDI 177 Bluemotion Tech Executive 4dr | 8.4s | 120.0g/km | 177 | 61.4 | £25,090 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.6 S FSI 4dr | 11.4s | 179.0g/km | 115 | 37.7 | £15,460 |
Volkswagen Passat 1.8 Highline TSI 4dr DSG | 169.0g/km | 160 | 38.7 | £22,477 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 SE TDI DPF 4dr DSG | 9.8s | 175.0g/km | 140 | 42.8 | £20,685 |
Volkswagen Passat 2.0 Sport TDI CR DPF 170 4dr | 146.0g/km | 170 | 48.7 | £21,870 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI SE Business 4dr DSG | 8.7s | 118.0g/km | 150 | 62.8 | £28,465 |
Volkswagen Passat 2.0 TDI R Line 4dr [Panoramic Roof] | 8.7s | 110.0g/km | 150 | 67.3 | £30,825 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Long Term Review
- Electric