
- Car Reviews
- Volkswagen
- Passat
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI 122 SE Nav 4dr DSG | 11s | 106.0g/km | 122 | £31,295 | |
Volkswagen Passat 2.0 TDI 122 SEL 4dr DSG | 11s | 106.0g/km | 122 | £31,985 | |
Volkswagen Passat 2.0 TDI 200 R Line 4dr DSG | 7.4s | 120.0g/km | 200 | £36,470 | |
Volkswagen Passat 1.6 TDI SE Nav 4dr DSG | 11.3s | 105.0g/km | 120 | £29,505 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 4dr | 8.9s | 101.0g/km | 150 | £30,995 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 4dr DSG | 8.9s | 102.0g/km | 150 | £29,765 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.5 TSI SE Nav 4dr | 8.7s | 117.0g/km | 150 | £26,205 | |
Volkswagen Passat 1.5 TSI SE Nav 4dr DSG | 8.7s | 117.0g/km | 150 | £27,805 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI Bluemotion Tech Highline 4dr DSG | 10.3s | 138.0g/km | 122 | 47.1 | £22,620 |
Volkswagen Passat 1.8 TSI Highline 4dr | 8.5s | 160.0g/km | 160 | 40.9 | £22,140 |
Volkswagen Passat 1.8 TSI Highline 4dr DSG | 8.5s | 162.0g/km | 160 | 40.4 | £23,640 |
Volkswagen Passat 1.4 TSI 160 Highline 4dr | 8.5s | 144.0g/km | 160 | 45.6 | £22,505 |
Volkswagen Passat 1.4 TSI 160 Highline 4dr DSG | 8.5s | 142.0g/km | 160 | 46.3 | £24,005 |
Volkswagen Passat 1.4 TSI 160 Executive 4dr | 8.5s | 144.0g/km | 160 | 45.6 | £22,840 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI Bluemotion Tech Highline 4dr | 9.8s | 119.0g/km | 140 | 61.4 | £23,405 |
Volkswagen Passat 2.0 TDI Bluemotion Tech Highline 4dr DSG | 9.8s | 135.0g/km | 140 | 54.3 | £25,020 |
Volkswagen Passat 1.6 TDI Bluemotion Tech Executive Style 4dr | 12.2s | 114.0g/km | 105 | 65.7 | £23,620 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.8 S TSI 4dr | 8.6s | 172.0g/km | 160 | 38.2 | £19,444 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.9 S TDI DPF 4dr | 12.1s | 143.0g/km | 105 | 49.6 | £16,687 |
Volkswagen Passat 2.0 Sport TDI CR DPF 4dr DSG | 9.8s | 158.0g/km | 140 | 45.6 | £22,635 |
Volkswagen Passat 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 9.8s | 124.0g/km | 140 | 60.1 | £23,223 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI S 4dr DSG | 8.7s | 118.0g/km | 150 | 62.8 | £26,675 |
Volkswagen Passat 2.0 TDI GT 4dr DSG [Panoramic Roof] | 8.7s | 121.0g/km | 150 | 61.4 | £30,435 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI 150 S 4dr | 8.4s | 115.0g/km | 150 | 57.6 | £22,900 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Electric
- Top Gear Advice