Specs And Prices

A2 E-TRON HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
240kW 84kWh 326PS Edition 1 5dr Auto [Tech Pack]5.7s84 kWh321.8377 miles£51,740
240kW 84kWh 326PS Edition 1 5dr Auto5.7s84 kWh321.8379 miles£50,815
240kW 84kWh 326PS S Line 5dr Auto [Tech Pack]5.7s84 kWh321.8384 miles£48,030
240kW 84kWh 326PS S Line 5dr Auto5.7s84 kWh321.8386 miles£46,435
170kW 84kWh 231PS Edition 1 5dr Auto [Tech Pack]7s84 kWh228369 miles£49,210
170kW 84kWh 231PS Edition 1 5dr Auto7s84 kWh228371 miles£48,285
170kW 84kWh 231PS S Line 5dr Auto [Tech Pack]7s84 kWh228377 miles£45,580
170kW 84kWh 231PS S Line 5dr Auto7s84 kWh228379 miles£43,985
170kW 84kWh 231PS Sport 5dr Auto [Tech Pack]7s84 kWh228378 miles£42,980
170kW 84kWh 231PS Sport 5dr Auto7s84 kWh228380 miles£41,385
140kW 62kWh 190PS S Line 5dr Auto [Tech Pack]7.9s62 kWh187.7289 miles£40,630
140kW 62kWh 190PS S Line 5dr Auto7.9s62 kWh187.7291 miles£39,035
140kW 62kWh 190PS Sport 5dr Auto [Tech Pack]7.9s62 kWh187.7290 miles£38,030
140kW 62kWh 190PS Sport 5dr Auto7.9s62 kWh187.7292 miles£36,435
140kW 62kWh 190PS Technik 5dr Auto7.9s62 kWh187.7310 miles£33,835
125kW 52kWh 170PS S Line 5dr Auto [Tech Pack]8.8s52 kWh167.6244 miles£38,930
125kW 52kWh 170PS S Line 5dr Auto8.8s52 kWh167.6246 miles£37,335
125kW 52kWh 170PS Sport 5dr Auto [Tech Pack]8.8s52 kWh167.6246 miles£36,330
125kW 52kWh 170PS Sport 5dr Auto8.8s52 kWh167.6247 miles£34,735
125kW 52kWh 170PS Technik 5dr Auto8.8s52 kWh167.6261 miles£32,135

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more