
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TDI 150 S Line 4dr S Tronic | 8.1s | 147.5 | £37,805 | ||
| 2.0 TDI 150 S Line 4dr S Tronic [Tech Pack] | 8.1s | 147.5 | £38,605 | ||
| 2.0 TDI 150 Black Edition 4dr S Tronic | 8.1s | 147.5 | £40,105 | ||
| 2.0 TDI 150 Black Edition 4dr S Tronic [Tech Pack] | 8.1s | 147.5 | £40,905 | ||
| 2.0 TDI 150 Sport 4dr S Tronic [Tech Pack] | 8.1s | 147.5 | £36,955 | ||
| 2.0 TDI 150 Sport 4dr S Tronic | 8.1s | 147.5 | £35,505 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TDI 150 Sport 5dr S Tronic [Tech Pack] | 8.1s | 147.5 | £36,355 | ||
| 2.0 TDI 150 Black Edition 5dr S Tronic [Tech Pack] | 8.1s | 147.5 | £40,305 | ||
| 2.0 TDI 150 S Line 5dr S Tronic [Tech Pack] | 8.1s | 147.5 | £38,005 | ||
| 2.0 TDI 150 S Line 5dr S Tronic | 8.1s | 147.5 | £37,205 | ||
| 2.0 TDI 150 Black Edition 5dr S Tronic | 8.1s | 147.5 | £39,505 | ||
| 2.0 TDI 150 Sport 5dr S Tronic | 8.1s | 147.5 | £34,905 |



