Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Audi Q4 150kW 40 82.77kWh Launch Edition 5dr Auto | 8.5s | 82.77 kWh | 204 | 313 miles | £54,975 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | 9s | 55.52 kWh | 170 | 205 miles | £54,380 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | 8.5s | 82.77 kWh | 204 | 310 miles | £58,620 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto | 8.5s | 82.77 kWh | 204 | 310 miles | £57,570 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | 8.5s | 82.77 kWh | 204 | 309 miles | £53,925 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | 8.5s | 82.77 kWh | 204 | 309 miles | £59,915 |
Audi Q4 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | 6.2s | 82.77 kWh | 299 | 295 miles | £63,950 |
Audi Q4 220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | 6.2s | 82.77 kWh | 299 | 295 miles | £65,000 |
Audi Q4 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | 6.2s | 82.77 kWh | 299 | 294 miles | £60,305 |
Variants We Have Tested
Trending this week
- Car Review
- Car Review