
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Audi Q4 150kW 40 82.77kWh Launch Edition 5dr Auto | 8.5s | 82.77 kWh | 204 | 313 miles | £54,975 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto | 9s | 55.52 kWh | 170 | 205 miles | £53,330 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto [C+S] | 9s | 55.52 kWh | 170 | 205 miles | £54,625 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | 9s | 55.52 kWh | 170 | 205 miles | £50,885 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | 9s | 55.52 kWh | 170 | 205 miles | £54,380 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | 8.5s | 82.77 kWh | 204 | 310 miles | £58,620 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto | 8.5s | 82.77 kWh | 204 | 310 miles | £57,570 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | 8.5s | 82.77 kWh | 204 | 309 miles | £53,925 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | 8.5s | 82.77 kWh | 204 | 309 miles | £59,915 |
Variants We Have Tested

You might like
compare car finance
Powered by
Trending this week
- Electric
- Car Review