Car Review

Audi Q6 e-tron review

Prices from
£60,500 - £77,505
7
Published: 10 Dec 2024

Specs And Prices

Q6 E-TRON ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
315kW Quattro 100kWh Vorsprung 5dr Auto5.4s100 kWh422.4349 miles£77,505
315kW Quattro 100kWh Black Edition 5dr Auto [Tech]5.4s100 kWh422.4349 miles£75,250
315kW Quattro 100kWh Black Edition 5dr Auto5.4s100 kWh422.4351 miles£75,100
315kW Quattro 100kWh S Line 5dr Auto [Tech]5.4s100 kWh422.4351 miles£72,650
315kW Quattro 100kWh S Line 5dr Auto5.4s100 kWh422.4352 miles£72,500
315kW Quattro 100kWh Sport 5dr Auto [Tech]5.4s100 kWh422.4385 miles£69,650
315kW Quattro 100kWh Sport 5dr Auto5.4s100 kWh422.4387 miles£69,500
225kW Performance 100kWh Vorsprung 5dr Auto6.7s100 kWh301.7358 miles£75,200
225kW Performance 100kWh Black Ed 5dr Auto [Tech]6.7s100 kWh301.7358 miles£72,795
225kW Performance 100kWh Black Edition 5dr Auto6.7s100 kWh301.7359 miles£69,600
225kW Performance 100kWh S Line 5dr Auto [Tech]6.7s100 kWh301.7360 miles£70,195
225kW Performance 100kWh Sport 5dr Auto [Tech]6.7s100 kWh301.7394 miles£67,195
185kW 83kWh Black Edition 5dr Auto [Tech]7.6s83 kWh248.1295 miles£69,295
185kW 83kWh Black Edition 5dr Auto7.6s83 kWh248.1297 miles£66,100
185kW 83kWh S Line 5dr Auto [Tech]7.6s83 kWh248.1297 miles£66,695
185kW 83kWh Sport 5dr Auto [Tech]7.6s83 kWh248.1324 miles£63,695
185kW 83kWh S Line 5dr Auto7.6s83 kWh248.1298 miles£63,500
185kW 83kWh Sport 5dr Auto7.6s83 kWh248.1325 miles£60,500
225kW Performance 100kWh Sport 5dr Auto6.7s100 kWh301.7395 miles£64,000
225kW Performance 100kWh S Line 5dr Auto6.7s100 kWh301.7361 miles£67,000

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more