
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 TGDi [90] Tech Line 5dr DCT [Tech Pack] | 13.3s | 88.5 | £27,200 | ||
| 1.0 TGDi [90] Tech Line 5dr [Tech Pack] | 11.9s | 88.5 | £25,950 | ||
| 1.0 TGDi [90] Tech Line 5dr DCT | 13.3s | 88.5 | £26,200 | ||
| 1.0 TGDi [90] Tech Line 5dr | 11.9s | 88.5 | £24,950 | ||
| 1.0 TGDi [90] Black Line 5dr DCT | 13.3s | 88.5 | £24,700 | ||
| 1.0 TGDi [90] Black Line 5dr | 11.9s | 88.5 | £23,450 | ||
| 1.0 TGDi Ultimate 5dr DCT | 12.4s | 99.2 | £27,180 | ||
| 1.0 TGDi Premium 5dr DCT | 12.4s | 99.2 | £25,780 | ||
| 1.0 TGDi Advance 5dr DCT | 12.4s | 99.2 | £24,380 | ||
| 1.0 TGDi Ultimate 5dr | 11.3s | 99.2 | £25,930 | ||
| 1.0 TGDi Premium 5dr | 11.3s | 99.2 | £24,530 | ||
| 1.0 TGDi Advance 5dr | 11.3s | 99.2 | £23,130 |



