
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
M440i xDrive MHT 2dr Step Auto | 4.9s | 368.8 | £67,310 | ||
420i M Sport 2dr Step Auto [Tech/Pro Pack] | 8.2s | 181 | £56,775 | ||
420i M Sport 2dr Step Auto [Pro Pack] | 8.2s | 181 | £54,675 | ||
420i M Sport 2dr Step Auto [Tech Pack] | 8.2s | 181 | £53,375 | ||
420i M Sport 2dr Step Auto | 8.2s | 181 | £51,275 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars