
- Car Reviews
- BMW
- 4 Series
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series M440D Xdrive MHT 2DR Step Auto [M Sport Pro PACK] | 5s | 340 | £62,620 | ||
BMW 4 Series M440d xDrive MHT 2dr Step Auto | 5s | 340 | £60,320 | ||
BMW 4 Series 430d MHT M Sport 2dr Step Auto [Tech/Pro Pack] | 5.8s | 286 | £54,900 | ||
BMW 4 Series 430d MHT M Sport 2dr Step Auto | 5.8s | 286 | £52,405 | ||
BMW 4 Series 430d MHT M Sport 2dr Step Auto [Tech Pack] | 5.8s | 286 | £55,205 | ||
BMW 4 Series 430d MHT M Sport 2dr Step Auto [Pro Pack] | 5.8s | 286 | £54,705 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series M440I Xdrive MHT 2DR Step Auto [M Sport Pro PACK] | 4.9s | 374 | £62,620 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto | 6.4s | 245 | £50,460 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto [Tech Pack] | 6.4s | 245 | £53,260 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto [Pro Pack] | 6.4s | 245 | £52,760 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 430i [245] M Sport Pro Edition 2dr Step Auto | 6.4s | 245 | £54,760 | ||
BMW 4 Series 430d MHT M Sport Pro Edition 2dr Step Auto | 5.8s | 286 | £56,835 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 420i M Sport 2dr Auto [Professional Media] | 8.4s | 143.0g/km | 184 | 44.1 | £42,580 |
BMW 4 Series 430i M Sport 2dr Auto [Professional Media] | 6.3s | 145.0g/km | 252 | 43.5 | £45,530 |
BMW 4 Series 440i M Sport 2dr Auto [Professional Media] | 5.4s | 169.0g/km | 326 | 36.2 | £51,025 |
BMW 4 Series 420i Sport 2dr Auto [Business Media] | 8.4s | 150.0g/km | 184 | 44.1 | £41,230 |
BMW 4 Series 420i Sport 2dr Auto [Professional Media] | 8.4s | 150.0g/km | 184 | 44.1 | £43,130 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 420d [190] Sport 2dr [Business Media] | 8.2s | 142.0g/km | 190 | 56.5 | £42,170 |
BMW 4 Series 420d [190] Sport 2dr Auto [Business Media] | 8.1s | 131.0g/km | 190 | 54.3 | £43,860 |
BMW 4 Series 420d [190] Sport 2dr [Professional Media] | 8.2s | 142.0g/km | 190 | 56.5 | £44,070 |
BMW 4 Series 420d [190] Sport 2dr Auto [Professional Media] | 8.1s | 132.0g/km | 190 | 54.3 | £45,760 |
BMW 4 Series 420d [190] M Sport 2dr [Professional Media] | 8.2s | 134.0g/km | 190 | 56.5 | £43,520 |
BMW 4 Series 420d [190] M Sport 2dr Auto [Professional Media] | 8.1s | 125.0g/km | 190 | 54.3 | £45,210 |
BMW 4 Series 430d M Sport 2dr Auto [Professional Media] | 5.9s | 152.0g/km | 258 | 48.7 | £49,095 |
You might like
compare car finance
Powered by
Trending this week
- Car Review
- Electric
- Car Review