
- Car Reviews
- BMW
- 4 Series
Car Review
BMW 4 Series Coupe (2020) review
£34,540 - £52,050
£483 p/m
External link to
with Leasing.comSpecs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series M440D Xdrive MHT 2DR Step Auto [M Sport Pro PACK] | 4.6s | 340 | £57,820 | ||
BMW 4 Series 430d xDrive MHT M Sport 2dr Step Auto | 5.1s | 286 | £48,870 | ||
BMW 4 Series 430d xDrive MHT M Sport 2dr Step Auto [Tech Pack] | 5.1s | 286 | £51,670 | ||
BMW 4 Series 430d xDrive MHT M Sport 2dr Step Auto [Pro Pack] | 5.1s | 286 | £51,370 | ||
BMW 4 Series 430d xDrive MHT M Sport 2dr Step Auto [Tech/Pro] | 5.1s | 286 | £51,670 | ||
BMW 4 Series M440d xDrive MHT 2dr Step Auto | 4.6s | 340 | £55,320 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series M440I Xdrive MHT 2DR Step Auto [M Sport Pro PACK] | 4.5s | 374 | £57,820 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto | 5.9s | 245 | £45,460 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto [Tech Pack] | 5.9s | 245 | £48,260 | ||
BMW 4 Series 430i [245] M Sport 2dr Step Auto [Pro Pack] | 5.9s | 245 | £47,960 | ||
BMW 4 Series 420i xDrive M Sport 2dr Step Auto | 7.8s | 184 | £43,065 | ||
BMW 4 Series 420i xDrive M Sport 2dr Step Auto [Tech Pack] | 7.8s | 184 | £43,440 | ||
BMW 4 Series 420i xDrive M Sport 2dr Step Auto [Pro Pack] | 7.8s | 184 | £45,565 | ||
BMW 4 Series 420i xDrive M Sport 2dr Step Auto [Tech/Pro Pack] | 7.8s | 184 | £48,365 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 430i [245] M Sport Pro Edition 2dr Step Auto | 5.9s | 245 | £49,960 | ||
BMW 4 Series 420i xDrive M Sport Pro Edition 2dr Step Auto | 7.8s | 184 | £46,540 | ||
BMW 4 Series 430d xDrive MHT M Sport Pro Edition 2dr Step Auto | 5.1s | 286 | £53,370 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 420i Sport 2dr [Professional Media] | 7.3s | 148.0g/km | 184 | 42.8 | £36,440 |
BMW 4 Series 420i Sport 2dr Auto [Professional Media] | 7.5s | 140.0g/km | 184 | 46.3 | £38,130 |
BMW 4 Series 420i xDrive Sport 2dr Auto [Professional Media] | 7.8s | 155.0g/km | 184 | 42.8 | £39,630 |
BMW 4 Series 420i Sport 2dr Auto [Business Media] | 7.5s | 140.0g/km | 184 | 46.3 | £36,230 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 440i M Sport 5dr Auto [Professional Media] | 5.1s | 165.0g/km | 326 | 37.7 | £48,515 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 4 Series 420d [190] M Sport 2dr Auto [Professional Media] | 7.2s | 117.0g/km | 190 | 60.1 | £40,205 |
BMW 4 Series 430d M Sport 2dr Auto [Professional Media] | 5.5s | 145.0g/km | 258 | 51.4 | £44,145 |
You might like
compare car finance
Powered by
Trending this week
- First Look
- Car Review