
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
M440i xDrive MHT 5dr Step Auto | 4.7s | 368.8 | £61,445 | ||
420i M Sport 5dr Step Auto [Tech/Pro Pack] | 7.9s | 181 | £51,085 | ||
420i M Sport 5dr Step Auto [Pro Pack] | 7.9s | 181 | £48,985 | ||
420i M Sport 5dr Step Auto [Tech Pack] | 7.9s | 181 | £47,510 | ||
420i M Sport 5dr Step Auto | 7.9s | 181 | £45,410 |
You might like
Trending this week
- Electric
Top Gear's top 20 electric cars