
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Turbo Design 5dr [NI] | 11.2s | 99.2 | £21,595 | ||
| 1.2 Turbo Ultimate [Intelli-LED] 5dr [NI] | 11.2s | 99.2 | £26,755 | ||
| 1.2 Turbo GS 5dr [NI] | 11.2s | 99.2 | £23,975 | ||
| 1.2T Hybrid 110 Ultimate Intel-LED 5dr e-DCT6 [NI] | 10.7s | 108.6 | £29,155 | ||
| 1.2T Hybrid 145 Ultimate Intel-LED 5dr e-DCT6 [NI] | 8.6s | 143.5 | £30,125 | ||
| 1.2 Turbo Ultimate [Intelli-LED] 5dr Auto [NI] | 10.8s | 99.2 | £28,485 | ||
| 1.2 Turbo Ultimate [Intelli-LED] 5dr | 11.2s | 99.2 | £26,755 | ||
| 1.2 Turbo Hybrid 110 Ultimate Intel-LED 5dr e-DCT6 | 10.7s | 108.6 | £29,155 | ||
| 1.2 Turbo Ultimate [Intelli-LED] 5dr Auto | 10.8s | 99.2 | £28,485 | ||
| 1.2 Turbo Hybrid 145 Ultimate Intel-LED 5dr e-DCT6 | 8.6s | 143.5 | £30,125 | ||
| 1.2 Turbo Hybrid 145 GS 5dr e-DCT6 | 8.6s | 143.5 | £27,345 | ||
| 1.2 Turbo Hybrid 110 Design 5dr e-DCT6 | 10.7s | 108.6 | £23,995 | ||
| 1.2 Turbo Hybrid 110 GS 5dr e-DCT6 | 10.7s | 108.6 | £26,375 | ||
| 1.2 Turbo GS 5dr Auto | 10.8s | 99.2 | £25,705 | ||
| 1.2 Turbo Design 5dr Auto | 10.8s | 99.2 | £23,325 | ||
| 1.2 Turbo GS 5dr | 11.2s | 99.2 | £23,975 | ||
| 1.2 Turbo Design 5dr | 11.2s | 99.2 | £21,595 |
You might like
Trending this week
- Formula One
Here’s every 2026 F1 livery revealed so far
- Long Term Review
This is the Cupra Leon’s best option to tick



