
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 Mild Hybrid La Prima 2dr | 17.3s | 64.4 | £23,485 | ||
| 1.0 Mild Hybrid Icon 2dr | 17.3s | 64.4 | £21,485 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 Mild Hybrid Torino 3dr | 16.2s | 64.4 | £18,485 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 Mild Hybrid La Prima 3dr | 16.2s | 64.4 | £20,485 | ||
| 1.0 Mild Hybrid Icon 3dr | 16.2s | 64.4 | £18,485 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 70kW Icon 24kWh 3dr Auto | 9.5s | 24 kWh | 93.9 | 118 miles | £20,930 |
| 87kW La Prima 42kWh 3dr Auto | 9s | 42 kWh | 116.7 | 186 miles | £26,930 |
| 87kW Icon 42kWh 3dr Auto | 9s | 42 kWh | 116.7 | 186 miles | £23,930 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 87kW La Prima 42kWh 2dr Auto | 9s | 42 kWh | 116.7 | 186 miles | £29,930 |
| 87kW Icon 42kWh 2dr Auto | 9s | 42 kWh | 116.7 | 186 miles | £26,930 |



