
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 EcoBoost Hybrid mHEV ST-Line Black Pk 5dr DCT | 9.6s | 123.4 | £30,235 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line Black Package 5dr | 9.8s | 123.4 | £28,435 | ||
| 1.0 EcoBoost Hybrid mHEV 170 ST [Handling] 5dr DCT | 7.4s | 167.6 | £34,435 | ||
| 1.0 EcoBoost Hybrid mHEV 170 ST 5dr DCT | 7.4s | 167.6 | £33,385 | ||
| 1.0 EcoBoost Hybrid mHEV 155 ST-Line X DCT 5dr | 8.7s | 152.9 | £31,735 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT | 9.6s | 123.4 | £30,985 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr | 9.8s | 123.4 | £29,185 | ||
| 1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT | 9.6s | 123.4 | £28,435 | ||
| 1.0 EcoBoost Hybrid mHEV Titanium 5dr | 9.8s | 123.4 | £26,635 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr | 9.8s | 123.4 | £27,535 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT | 9.6s | 123.4 | £29,335 |



