
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Kia EV6 424kW GT 77.4kWh 5dr AWD Auto | 77.4 kWh | 577 | £62,540 | ||
Kia EV6 236kW GT Line 77.4kWh 5dr AWD Auto | 5.2s | 77.4 kWh | 321 | 314 miles | £51,640 |
Kia EV6 166kW GT Line S 77.4kWh 5dr Auto | 77.4 kWh | 226 | 313 miles | £48,340 | |
Kia EV6 236kW GT Line S 77.4kWh 5dr AWD Auto | 5.2s | 77.4 kWh | 321 | 300 miles | £56,140 |
Kia EV6 166kW 77.4kWh 5dr Auto | 7.3s | 77.4 kWh | 226 | 328 miles | £45,140 |
Kia EV6 166kW GT Line 77.4kWh 5dr Auto | 7.3s | 77.4 kWh | 226 | 328 miles | £48,140 |
Variants We Have Tested

compare car finance
Powered by
Trending this week
- Electric
- Car Review
- Car Review
- Long Term Review