
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 1.6 GDi 177 PHEV Aspire 5dr DCT | 10.1s | 11.1 kWh | 177 | £41,125 | |
| 1.6 GDi 177 PHEV Evolve 5dr DCT | 10.1s | 11.1 kWh | 177 | £38,375 | |
| 1.6 GDi 177 PHEV Pure 5dr DCT | 9.9s | 11.1 kWh | 177 | £36,125 | |
| 1.6 GDi 136 Hybrid Pure 5dr DCT | 11.1s | 1.32 kWh | 135.4 | £30,400 | |
| 1.6 GDi 136 Hybrid Evolve 5dr DCT | 11.4s | 1.32 kWh | 135.4 | £32,620 | |
| 1.6 GDi 136 Hybrid Aspire 5dr DCT | 11.4s | 1.32 kWh | 135.4 | £35,370 | |
| 1.6 GDi 168 PHEV 4 5dr DCT | 9.8s | 11.1 kWh | 167.6 | £40,320 | |
| 1.6 GDi 168 PHEV 2 5dr DCT | 9.6s | 11.1 kWh | 167.6 | £35,320 |



