Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Kia Pro Ceed 1.5T GDi ISG GT-Line 5dr | 8.3s | 158 | £25,155 | ||
Kia Pro Ceed 1.5T GDi ISG GT-Line 5dr DCT | 8.5s | 158 | £27,005 | ||
Kia Pro Ceed 1.6T GDi ISG GT 5dr DCT | 7.2s | 201 | £29,955 | ||
Kia Pro Ceed 1.5T GDi ISG GT-Line S 5dr DCT | 8.5s | 158 | £29,580 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Kia Pro Ceed 1.5T GDi ISG GT-Line 5dr | 8.3s | 158 | £24,805 | ||
Kia Pro Ceed 1.5T GDi ISG GT-Line 5dr DCT | 8.5s | 158 | £25,905 | ||
Kia Pro Ceed 1.5T GDi ISG GT-Line S 5dr DCT | 8.5s | 158 | £29,565 | ||
Kia Pro Ceed 1.4T GDi ISG GT-Line 5dr DCT | 9.1s | 131.0g/km | 138 | 48.7 | £25,165 |
Kia Pro Ceed 1.4T GDi ISG GT-Line S 5dr DCT | 9.1s | 135.0g/km | 138 | 47.1 | £28,825 |
Kia Pro Ceed 1.6T GDi ISG GT 5dr DCT | 7.2s | 142.0g/km | 201 | 45.6 | £28,020 |
Kia Pro Ceed 1.4T GDi ISG GT-Line 5dr | 8.8s | 130.0g/km | 138 | 49.6 | £24,065 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Kia Pro Ceed 1.6 CRDi ISG GT-Line 5dr | 10s | 114.0g/km | 134 | 64.2 | £24,875 |
Kia Pro Ceed 1.6 CRDi ISG GT-Line 5dr DCT | 9.8s | 110.0g/km | 134 | 67.3 | £26,015 |
You might like
Trending this week
- Electric