
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| EV550 404kW SV Ultra LWB 119kWh 4dr Auto | 4.5s | 128.6 kWh | 541.8 | 376.6 miles | £259,075 |
| EV550 404kW SV Black LWB 119kWh 4dr Auto | 4.5s | 128.6 kWh | 541.8 | 376.6 miles | £225,175 |
| EV550 404kW SV LWB 119kWh 4dr Auto | 4.5s | 128.6 kWh | 541.8 | 359.8 miles | £215,605 |
| EV550 404kW SV Ultra 119kWh 4dr Auto | 4.3s | 128.6 kWh | 541.8 | 363.5 miles | £222,575 |
| EV550 404kW SV Black 119kWh 4dr Auto | 4.3s | 128.6 kWh | 541.8 | 369.7 miles | £190,255 |
| EV550 404kW SV 119kWh 4dr Auto | 4.3s | 128.6 kWh | 541.8 | 364.1 miles | £176,165 |
| EV550 404kW First Edition 119kWh 4dr Auto | 4.3s | 128.6 kWh | 541.8 | 372.2 miles | £157,545 |
| EV550 404kW Autobiography 119kWh 4dr Auto | 4.3s | 128.6 kWh | 541.8 | 369.1 miles | £154,005 |
You might like
Trending this week
- Car Review
Tesla Model Y
- Car Review
Renault 4



