
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 eHybrid 204 V2 5dr DSG [Leather] | 7.7s | 201.2 | £41,970 | ||
| 1.5 eTSI 150 V2 5dr DSG [Leather] | 8.7s | 147.5 | £36,595 | ||
| 1.5 TSI 150 V2 5dr [Leather] | 8.9s | 147.5 | £34,675 | ||
| 1.5 eTSI 150 Shadow Edition 5dr DSG | 8.7s | 147.5 | £39,135 | ||
| 1.5 TSI 150 Shadow Edition 5dr | 8.9s | 147.5 | £36,925 | ||
| 1.5 eHybrid 204 Shadow Edition 5dr DSG | 7.7s | 201.2 | £44,470 | ||
| 2.0 TSI 300 VZ3 5dr DSG | 5.7s | 296.4 | £47,890 | ||
| 2.0 TSI 300 VZ2 5dr DSG | 5.7s | 296.4 | £44,495 | ||
| 2.0 TSI 300 VZ1 5dr DSG | 5.7s | 296.4 | £41,990 | ||
| 1.5 eHybrid 272 VZ3 5dr DSG | 7.1s | 268.2 | £48,595 | ||
| 1.5 eHybrid 272 VZ2 5dr DSG | 7.1s | 268.2 | £45,200 | ||
| 1.5 eHybrid 272 VZ1 5dr DSG | 7.1s | 268.2 | £42,695 | ||
| 1.5 eHybrid 204 V2 5dr DSG | 7.7s | 201.2 | £41,155 | ||
| 1.5 eHybrid 204 V1 5dr DSG | 7.7s | 201.2 | £39,305 | ||
| 1.5 eTSI 150 V2 5dr DSG | 8.7s | 147.5 | £35,780 | ||
| 1.5 eTSI 150 V1 5dr DSG | 8.7s | 147.5 | £33,885 | ||
| 1.5 TSI 150 V2 5dr | 8.9s | 147.5 | £33,860 | ||
| 1.5 TSI 150 V1 5dr | 8.9s | 147.5 | £31,965 |
Variants We Have Tested





