
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Lexus IS 300h F-Sport 4dr CVT Auto [Navigation] | 8.4s | 223 | £36,705 | ||
Lexus IS 300h 4dr CVT Auto | 8.4s | 223 | £33,005 | ||
Lexus IS 300h 4dr CVT Auto [Sport Pack] | 8.4s | 223 | £35,305 | ||
Lexus IS 300h 4dr CVT Auto [Sport Pack/Sunroof] | 8.4s | 223 | £36,205 | ||
Lexus IS 300h 4dr CVT Auto [Comfort Pack] | 8.4s | 223 | £34,205 | ||
Lexus IS 300h 4dr CVT Auto [Comfort Pack/Sunroof] | 8.4s | 223 | £35,105 | ||
Lexus IS 300h 4dr CVT Auto [Premium Pack] | 8.4s | 223 | £38,005 | ||
Lexus IS 300h 4dr CVT Auto [Premium Pack/Sunroof] | 8.4s | 223 | £38,905 | ||
Lexus IS 300h F-Sport 4dr CVT Auto [Premium Pack] | 8.4s | 223 | £39,505 | ||
Lexus IS 300h F-Sport 4dr CVT Auto [Premium Pack/Sunroof] | 8.4s | 223 | £40,405 | ||
Lexus IS 300h F- Sport 4dr CVT Auto [Takumi Pack] | 8.4s | 223 | £44,305 | ||
Lexus IS 300h Takumi 4dr CVT Auto | 8.4s | 223 | £42,705 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Lexus IS 250 SE 4dr [2009] | 8.1s | 231.0g/km | 208 | 28.8 | £24,165 |
Lexus IS 250 SE 4dr Auto [2009] | 8.5s | 194.0g/km | 208 | 33.6 | £25,711 |
Lexus IS 250 SE 4dr [Navigation] [2009] | 8.1s | 231.0g/km | 208 | 28.8 | £26,515 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Lexus IS 220d SE 4dr [2009] [148g/km] | 8.9s | 148.0g/km | 177 | 50.4 | £24,170 |
Lexus IS 220d SE 4dr [Navigation] [2009] [148g/km] | 8.9s | 148.0g/km | 177 | 50.4 | £26,520 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Lexus IS 300h F-Sport Limited Edition 4dr CVT Auto[Premium] | 223 | £41,325 | |||
Lexus IS 300h F-Sport Limited Edition 4dr CVT Auto [Nav] | 223 | £39,325 |
You might like
compare car finance
Powered by
Trending this week
- Car Review
- Car Review