Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
CLE 300e Premier Edition 2dr 9G-Tronic | 6.3s | 308.4 | £67,055 | ||
CLE 300e AMG Line Premium Plus 2dr 9G-Tronic | 6.3s | 308.4 | £64,555 | ||
CLE 300e AMG Line Premium 2dr 9G-Tronic | 6.3s | 308.4 | £60,555 | ||
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic | 4.2s | 442.5 | £77,130 | ||
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic | 4.2s | 442.5 | £71,380 | ||
CLE 450 4Matic Premier Edition 2dr 9G-Tronic | 4.4s | 375.5 | £71,680 | ||
CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic | 4.4s | 375.5 | £69,180 | ||
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic | 4.4s | 375.5 | £65,180 | ||
CLE 300 4Matic Premier Edition 2dr 9G-Tronic | 6.2s | 254.8 | £61,555 | ||
CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic | 6.2s | 254.8 | £59,055 | ||
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | 6.2s | 254.8 | £55,055 | ||
CLE 200 Premier Edition 2dr 9G-Tronic | 7.4s | 201.2 | £56,555 | ||
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic | 7.4s | 201.2 | £54,055 | ||
CLE 200 AMG Line Premium 2dr 9G-Tronic | 7.4s | 201.2 | £50,055 | ||
CLE 200 AMG Line 2dr 9G-Tronic | 7.4s | 201.2 | £46,305 |
Variants We Have Tested
You might like
Trending this week
- Question of the Week
- Car Review