
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E220d Urban Edition 5dr 9G-Tronic | 7.9s | 194.4 | £60,055 | ||
| E300de Exclusive Premium Plus 5dr 9G-Tronic | 6.6s | 308.4 | £81,805 | ||
| E450d 4Matic Exclusive Premium Plus 5dr 9G-Tronic | 5s | 362.1 | £89,305 | ||
| E450d 4Matic Exclusive Premium 5dr 9G-Tronic | 5s | 362.1 | £81,930 | ||
| E450d 4M AMG Line Premium 5dr 9G-Tronic [Pan Roof] | 5s | 362.1 | £81,930 | ||
| E220d Exclusive Premium Plus 5dr 9G-Tronic | 7.9s | 194.4 | £71,805 | ||
| E220d Exclusive Premium 5dr 9G-Tronic | 7.9s | 194.4 | £64,930 | ||
| E220d AMG Line Premium 5dr 9G-Tronic [Pan Roof] | 7.9s | 194.4 | £64,930 | ||
| E300de AMG Line Premium Plus 5dr 9G-Tronic | 6.6s | 308.4 | £81,805 | ||
| E300de Exclusive Premium 5dr 9G-Tronic | 6.6s | 308.4 | £74,930 | ||
| E300de AMG Line Premium 5dr 9G-Tronic [Pan Roof] | 6.6s | 308.4 | £74,930 | ||
| E300de Urban Edition 5dr 9G-Tronic | 6.6s | 308.4 | £69,805 | ||
| E450d 4Matic AMG Line Premium Plus 5dr 9G-Tronic | 5s | 362.1 | £89,305 | ||
| E220d AMG Line Premium Plus 5dr 9G-Tronic | 7.9s | 194.4 | £71,805 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E200 Urban Edition 5dr 9G-Tronic | 7.8s | 201.2 | £58,305 | ||
| E300e Exclusive Premium Plus 5dr 9G-Tronic | 6.5s | 308.4 | £79,805 | ||
| E300e Exclusive Premium 5dr 9G-Tronic | 6.5s | 308.4 | £72,930 | ||
| E300e AMG Line Premium 5dr 9G-Tronic [Pan Roof] | 6.5s | 308.4 | £72,930 | ||
| E300e Urban Edition 5dr 9G-Tronic | 6.5s | 308.4 | £67,805 | ||
| E200 Exclusive Premium Plus 5dr 9G-Tronic | 7.8s | 201.2 | £70,055 | ||
| E200 Exclusive Premium 5dr 9G-Tronic | 7.8s | 201.2 | £63,180 | ||
| E200 AMG Line Premium 5dr 9G-Tronic [Pan Roof] | 7.8s | 201.2 | £63,180 | ||
| E300e AMG Line Premium Plus 5dr 9G-Tronic | 6.5s | 308.4 | £79,805 | ||
| E200 AMG Line Premium Plus 5dr 9G-Tronic | 7.8s | 201.2 | £70,055 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E220d Urban Edition 4dr 9G-Tronic | 7.6s | 194.4 | £57,805 | ||
| E300de Exclusive Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £79,555 | ||
| E450d 4Matic Exclusive Premium Plus 4dr 9G-Tronic | 4.8s | 362.1 | £86,555 | ||
| E450d 4Matic Exclusive Premium 4dr 9G-Tronic | 4.8s | 362.1 | £79,680 | ||
| E450d 4M AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 4.8s | 362.1 | £79,680 | ||
| E220d Exclusive Premium Plus 4dr 9G-Tronic | 7.6s | 194.4 | £69,555 | ||
| E220d Exclusive Premium 4dr 9G-Tronic | 7.6s | 194.4 | £62,680 | ||
| E220d AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 7.6s | 194.4 | £62,680 | ||
| E300de AMG Line Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £79,555 | ||
| E300de Exclusive Premium 4dr 9G-Tronic | 6.4s | 308.4 | £72,680 | ||
| E300de AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 6.4s | 308.4 | £72,680 | ||
| E300de Urban Edition 4dr 9G-Tronic | 6.4s | 308.4 | £67,555 | ||
| E450d 4Matic AMG Line Premium Plus 4dr 9G-Tronic | 4.8s | 362.1 | £86,555 | ||
| E220d AMG Line Premium Plus 4dr 9G-Tronic | 7.6s | 194.4 | £69,555 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E200 Urban Edition 4dr 9G-Tronic | 7.5s | 201.2 | £56,325 | ||
| E300e Exclusive Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £77,555 | ||
| E300e Exclusive Premium 4dr 9G-Tronic | 6.4s | 308.4 | £70,680 | ||
| E300e AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 6.4s | 308.4 | £70,680 | ||
| E300e Urban Edition 4dr 9G-Tronic | 6.4s | 308.4 | £65,555 | ||
| E200 Exclusive Premium Plus 4dr 9G-Tronic | 7.5s | 201.2 | £67,805 | ||
| E200 Exclusive Premium 4dr 9G-Tronic | 7.5s | 201.2 | £60,930 | ||
| E200 AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 7.5s | 201.2 | £60,930 | ||
| E300e AMG Line Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £77,555 | ||
| E200 AMG Line Premium Plus 4dr 9G-Tronic | 7.5s | 201.2 | £67,805 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E53 4Matic+ Night Edition Prem+ 5dr TCT | 3.9s | 576.6 | £100,080 | ||
| E53 4Matic+ Premium 5dr TCT | 3.9s | 576.6 | £94,205 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| E53 4Matic+ Night Edition Prem+ 4dr TCT | 3.8s | 576.6 | £97,830 | ||
| E53 4Matic+ Premium 4dr TCT | 3.8s | 576.6 | £91,955 |
Variants We Have Tested
You might like
Trending this week
- Long Term Review
Will the Toyota Prius last forever? Sort of…





