
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
E300e Exclusive Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £77,555 | ||
E300e Exclusive Premium 4dr 9G-Tronic | 6.4s | 308.4 | £70,680 | ||
E300e AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 6.4s | 308.4 | £70,680 | ||
E300e Urban Edition 4dr 9G-Tronic | 6.4s | 308.4 | £65,555 | ||
E200 Exclusive Premium Plus 4dr 9G-Tronic | 7.5s | 201.2 | £67,805 | ||
E200 Exclusive Premium 4dr 9G-Tronic | 7.5s | 201.2 | £60,930 | ||
E200 AMG Line Premium 4dr 9G-Tronic [Pan Roof] | 7.5s | 201.2 | £60,930 | ||
E300e AMG Line Premium Plus 4dr 9G-Tronic | 6.4s | 308.4 | £77,555 | ||
E200 AMG Line Premium Plus 4dr 9G-Tronic | 7.5s | 201.2 | £67,805 | ||
E200 AMG Line 4dr 9G-Tronic | 7.5s | 201.2 | £56,055 |
Variants We Have Tested
Trending this week
- Electric
Top Gear's top 20 electric cars