
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLE 63 S 4Matic+ Premium Plus 5dr 9G-TCT | 3.9s | 603.5 | £144,250 | ||
| GLE 63 S 4Matic+ Premium 5dr 9G-TCT | 3.9s | 603.5 | £139,250 | ||
| GLE 53 4Matic+ Premium 5dr 9G-TCT [7 Seat] | 4.9s | 442.5 | £95,090 | ||
| GLE 53 4Matic+ Premium Plus 5dr 9G-TCT [7 Seat] | 4.9s | 442.5 | £102,590 | ||
| GLE 53 4Matic+ Hybrid Premium Plus 5dr 9G-TCT | 5.6s | 576.6 | £107,075 | ||
| GLE 53 4Matic+ Hybrid Premium 5dr 9G-TCT | 5.6s | 576.6 | £99,575 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLE 450e 4Matic AMG Line Premium + 5dr 9G-Tronic | 5.6s | 429.1 | £93,305 | ||
| GLE 450e 4Matic AMG Line Premium 5dr 9G-Tronic | 5.6s | 429.1 | £88,305 | ||
| GLE 450e 4Matic Urban Edition 5dr 9G-Tronic | 5.6s | 429.1 | £82,805 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLE 450d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] | 5.3s | 362.1 | £93,020 | ||
| GLE 450d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] | 5.3s | 362.1 | £88,020 | ||
| GLE 450d 4Matic Urban Edition 5dr 9G-Tronic | 5.3s | 362.1 | £80,520 | ||
| GLE 350d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] | 6.2s | 281.6 | £89,020 | ||
| GLE 350d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] | 6.2s | 281.6 | £84,020 | ||
| GLE 350d 4Matic Urban Edition 5dr 9G-Tronic | 6.2s | 281.6 | £76,520 |



