
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 150kW SE [Nav] EV Long Range 64kWh 5dr Auto | 7.9s | 64 kWh | 201.2 | 288 miles | £29,430 |
| 125kW SE [Nav] EV 49kWh 5dr Auto | 7.7s | 49 kWh | 167.6 | 217 miles | £26,930 |
| 320kW EV XPOWER 64kWh 5dr Auto | 3.8s | 64 kWh | 429.1 | 248 miles | £36,430 |
| 180kW Trophy EV Extended Range 77kWh 5dr Auto | 6.5s | 77 kWh | 241.4 | 329 miles | £36,430 |
| 150kW Trophy EV Long Range 64kWh 5dr Auto | 7.9s | 64 kWh | 201.2 | 279 miles | £32,430 |
| 150kW SE EV Long Range 64kWh 5dr Auto | 7.9s | 64 kWh | 201.2 | 288 miles | £29,440 |
| 125kW SE EV 51kWh 5dr Auto | 7.7s | 51 kWh | 167.6 | 218 miles | £26,940 |
You might like
Trending this week
- Car Review
Alpine A390


