Car Review

Mini Cooper Electric review

Prices from
£26,840 - £39,040
8
Published: 27 May 2025

Specs And Prices

COOPER ELECTRIC HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
160kW SE Monochrome 54kWh 3dr Auto6.7s54.2 kWh214.6244 miles£29,040
160kW SE Paul Smith Ed [Level 2] 54kWh 3dr Auto6.7s54.2 kWh214.6240.5 miles£36,040
135kW E Paul Smith Ed [Level 2] 41kWh 3dr Auto7.3s40.7 kWh181180.2 miles£35,040
160kW SE Paul Smith Ed [Level 3] 54kWh 3dr Auto6.7s54.2 kWh214.6239.8 miles£38,540
135kW E Paul Smith Ed [Level 3] 41kWh 3dr Auto7.3s40.7 kWh181180 miles£37,540
160kW SE Paul Smith Edition 54kWh 3dr Auto6.7s54.2 kWh214.6242 miles£33,640
135kW E Paul Smith Edition 41kWh 3dr Auto7.3s40.7 kWh181182 miles£32,640
135kW E Monochrome 41kWh 3dr Auto7.3s40.7 kWh181183 miles£27,140
190kW John Cooper Works [Level 3] 54kWh 3dr Auto5.9s54.2 kWh254.8227.4 miles£39,040
190kW John Cooper Works [Level 2] 54kWh 3dr Auto5.9s54.2 kWh254.8228 miles£36,540
190kW John Cooper Works 54kWh 3dr Auto5.9s54.2 kWh254.8230 miles£34,840
160kW SE Sport [Level 3] 54kWh 3dr Auto6.7s54.2 kWh214.6239.8 miles£38,240
160kW SE Sport [Level 2] 54kWh 3dr Auto6.7s54.2 kWh214.6240.5 miles£35,740
160kW SE Sport 54kWh 3dr Auto6.7s54.2 kWh214.6242 miles£33,340
135kW E Sport [Level 3] 41kWh 3dr Auto7.3s40.7 kWh181180.2 miles£37,240
135kW E Sport [Level 2] 41kWh 3dr Auto7.3s40.7 kWh181180.2 miles£34,740
135kW E Sport [Level 1] 41kWh 3dr Auto7.3s40.7 kWh181182.1 miles£32,340
135kW E Sport 41kWh 3dr Auto7.3s40.7 kWh181182 miles£30,340
160kW SE Exclusive [Level 3] 54kWh 3dr Auto6.7s54.2 kWh214.6240.5 miles£36,940
160kW SE Exclusive [Level 2] 54kWh 3dr Auto6.7s54.2 kWh214.6241.1 miles£34,440
160kW SE Exclusive 54kWh 3dr Auto6.7s54.2 kWh214.6242 miles£32,040
135kW E Exclusive [Level 2] 41kWh 3dr Auto7.3s40.7 kWh181180.8 miles£33,440
135kW E Exclusive [Level 1] 41kWh 3dr Auto7.3s40.7 kWh181182.7 miles£31,040
135kW E Exclusive 41kWh 3dr Auto7.3s40.7 kWh181182 miles£29,040
160kW SE Classic [Level 2] 54kWh 3dr Auto6.7s54.2 kWh214.6245.4 miles£32,240
160kW SE Classic 54kWh 3dr Auto6.7s54.2 kWh214.6247 miles£29,840
135kW E Classic [Level 2] 41kWh 3dr Auto7.3s40.7 kWh181183.9 miles£31,240
135kW E Classic [Level 1] 41kWh 3dr Auto7.3s40.7 kWh181185.8 miles£28,840
135kW E Classic 41kWh 3dr Auto7.3s40.7 kWh181186 miles£26,840

Variants We Have Tested

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more