
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 1.5 E-Power E-4orce 213 Tekna 5dr Auto | 7s | 1.73 kWh | 210.5 | £46,605 | |
| 1.5 E-Power E-4orce 213 N-Trek 5dr Auto | 7s | 1.73 kWh | 210.5 | £45,530 | |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr Auto | 7s | 1.73 kWh | 210.5 | £43,250 | |
| 1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | 7.2s | 1.73 kWh | 210.5 | £41,540 | |
| 1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | 7s | 1.73 kWh | 210.5 | £40,540 | |
| 1.5 E-Power 204 Tekna 5dr Xtronic | 8s | 1.73 kWh | 201.2 | £44,405 | |
| 1.5 E-Power E-4orce 213 N-Trek 5dr [7 Seat] Auto | 7.2s | 1.73 kWh | 210.5 | £46,530 | |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr 7 Seat Auto | 7s | 1.73 kWh | 210.5 | £44,250 | |
| 1.5 E-Power 204 Acenta Premium 5dr Xtronic | 8s | 1.73 kWh | 201.2 | £38,340 | |
| 1.5 E-Power 204 N-Connecta 5dr Xtronic | 8s | 1.73 kWh | 201.2 | £41,050 | |
| 1.5 E-Power 204 N-Trek 5dr Xtronic | 8s | 1.73 kWh | 201.2 | £43,330 | |
| 1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto | 7.2s | 1.73 kWh | 210.5 | £47,605 |



