
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 239kW Dual Motor GT Plus 73kWh 5dr Auto | N/A | ||||
| 169kW Long Range GT Plus 97kWh 5dr Auto | N/A | ||||
| 157kW GT Plus 73kWh 5dr Auto | N/A | ||||
| 169kW Long Range Allure Plus 97kWh 5dr Auto | N/A | ||||
| 157kW Allure Plus 73kWh 5dr Auto | N/A | ||||
| 157kW Allure Premium 73kWh 5dr Auto | 8.8s | 73 kWh | 210.5 | 326 miles | £38,000 |
| 239kW Dual Motor GT 73kWh 5dr Auto | 6s | 73 kWh | 320.5 | 308 miles | £43,400 |
| 239kW Dual Motor GT Premium 73kWh 5dr Auto | 6s | 73 kWh | 320.5 | 306 miles | £45,550 |
| 157kW GT Premium 73kWh 5dr Auto | 8.8s | 73 kWh | 210.5 | 322 miles | £42,550 |
| 169kW Long Range GT Premium 97kWh 5dr Auto | 8.7s | 97 kWh | 228 | 421 miles | £45,250 |
| 169kW Long Range GT 97kWh 5dr Auto | 8.7s | 97 kWh | 228 | 433 miles | £43,100 |
| 169kW Long Range Allure 97kWh 5dr Auto | 8.7s | 97 kWh | 228 | 435 miles | £39,700 |
| 157kW GT 73kWh 5dr Auto | 8.8s | 73 kWh | 210.5 | 325 miles | £40,400 |
| 157kW Allure 73kWh 5dr Auto | 8.8s | 73 kWh | 210.5 | 326 miles | £37,000 |



