
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 440kW 4S 105kWh 5dr Auto [5 Seat] [Revised] | 3.7s | 105 kWh | 590 | £97,570 | |
| 440kW 4S 105kWh 5dr Auto [Revised] | 3.7s | 105 kWh | 590 | £97,200 | |
| 320kW 105kWh 5dr RWD Auto [5 Seat] [Revised] | 4.8s | 105 kWh | 429.1 | £89,570 | |
| 320kW 105kWh 5dr RWD Auto [Revised] | 4.8s | 105 kWh | 429.1 | £89,200 | |
| 515kW GTS 105kWh 5dr Auto | 3.3s | 105 kWh | 690.6 | £119,200 | |
| 515kW GTS 105kWh 5dr Auto [5 Seat] | 3.3s | 105 kWh | 690.6 | £119,570 | |
| 700kW Turbo S 105kWh 5dr Auto | 2.4s | 105 kWh | 938.7 | £163,200 | |
| 649kW Turbo 105kWh 5dr Auto | 2.7s | 105 kWh | 870.3 | £136,200 | |
| 700kW Turbo S 105kWh 5dr Auto [5 Seat] | 2.4s | 105 kWh | 938.7 | £163,570 | |
| 649kW Turbo 105kWh 5dr Auto [5 Seat] | 2.7s | 105 kWh | 870.3 | £136,570 |
Variants We Have Tested
Trending this week
- Long Term Review
Learning to ride (and fall off) a motorbike off-road
- Car Review
Honda Prelude





