
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 2.5 PHEV GR Sport 5dr CVT [Bi-Tone] | 6s | 18.1 kWh | 301.7 | £50,580 | |
| 2.5 PHEV GR Sport 5dr CVT [Pan Roof] | 6s | 18.1 kWh | 301.7 | £50,980 | |
| 2.5 PHEV GR Sport 5dr CVT | 6s | 18.1 kWh | 301.7 | £50,080 | |
| 2.5 PHEV Design 5dr CVT | 6s | 18.1 kWh | 301.7 | £45,230 | |
| 2.5 VVT-i Hybrid Design 5dr CVT 2WD | 8.4s | 1.6 kWh | 214.6 | £39,720 |
You might like
Trending this week
- Top Gear's Top 9
Here are our nine favourite off-roading estate cars



