
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price | 
|---|---|---|---|---|---|
| 83kW Ultimate 54kWh Extended Range 5dr Auto | 13s | 54 kWh | 111.3 | 251 miles | £30,630 | 
| 83kW Ultimate 44kWh 5dr Auto | 12.8s | 44 kWh | 111.3 | 189 miles | £27,130 | 
| 83kW Design 54kWh Ext Range 5dr Auto [Styling] | 13s | 54 kWh | 111.3 | 249 miles | £27,830 | 
| 83kW Design 44kWh 5dr Auto [Styling Pack] | 12.8s | 44 kWh | 111.3 | 186 miles | £24,330 | 
| 83kW GS 54kWh Extended Range 5dr Auto | 13s | 54 kWh | 111.3 | 253 miles | £29,830 | 
| 83kW Design 54kWh Extended Range 5dr Auto | 13s | 54 kWh | 111.3 | 249 miles | £27,430 | 
| 83kW GS 44kWh 5dr Auto | 12.8s | 44 kWh | 111.3 | 186 miles | £26,330 | 
| 83kW Design 44kWh 5dr Auto | 12.8s | 44 kWh | 111.3 | 186 miles | £23,930 | 
You might like
Trending this week
- Car ReviewAlpine A390
- Top Gear's Top 9It's Halloween, so here are nine cars with spooky-sounding names



