
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Audi Q4 150kW 40 82.77kWh Launch Edition 5dr Auto | 8.5s | 82.77 kWh | 204 | 305 miles | £50,535 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | 8.5s | 82.77 kWh | 204 | 300 miles | £57,120 |
Audi Q4 220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | 6.2s | 82.77 kWh | 299 | 288 miles | £63,500 |
Audi Q4 125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | 9s | 55.52 kWh | 170 | 198 miles | £54,175 |
Audi Q4 150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | 8.5s | 82.77 kWh | 204 | 299 miles | £58,415 |
Audi Q4 220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | 6.2s | 82.77 kWh | 299 | 287 miles | £64,795 |
Variants We Have Tested

compare car finance
Powered by
Trending this week
- Electric