
- Car Reviews
- BMW
- 5 Series
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
BMW 5 Series 530e xDrive M Sport 5dr Auto [Tech/Pro Pack] | 6.1s | 12 kWh | 292 | £61,110 | |
BMW 5 Series 530e SE 5dr Auto | 6.1s | 12 kWh | 292 | £51,020 | |
BMW 5 Series 530e M Sport 5dr Auto | 6.1s | 12 kWh | 292 | £54,520 | |
BMW 5 Series 530e M Sport 5dr Auto [Pro Pack] | 6.1s | 12 kWh | 292 | £57,015 | |
BMW 5 Series 530e M Sport 5dr Auto [Tech Pack] | 6.1s | 12 kWh | 292 | £56,615 | |
BMW 5 Series 530e M Sport 5dr Auto [Tech/Pro Pack] | 6.1s | 12 kWh | 292 | £62,765 | |
BMW 5 Series 530e xDrive SE 5dr Auto | 6.1s | 12 kWh | 292 | £53,020 | |
BMW 5 Series 530e xDrive M Sport 5dr Auto | 6.1s | 12 kWh | 292 | £56,520 | |
BMW 5 Series 530e xDrive M Sport 5dr Auto [Pro Pack] | 6.1s | 12 kWh | 292 | £62,270 | |
BMW 5 Series 530e xDrive M Sport 5dr Auto [Tech Pack] | 6.1s | 12 kWh | 292 | £58,615 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 5 Series 520d MHT M Sport 5dr Auto [Tech Pack] | 7.5s | 114.0g/km | 190 | £45,690 | |
BMW 5 Series 520d MHT M Sport 5dr Auto [Tech/Plus Pack] | 7.5s | 114.0g/km | 190 | £47,730 | |
BMW 5 Series 520d MHT xDrive M Sport 5dr Auto [Plus Pack] | 7.5s | 124.0g/km | 190 | £48,235 | |
BMW 5 Series 520d MHT xDrive M Sport 5dr Auto | 7.5s | 124.0g/km | 190 | £46,195 | |
BMW 5 Series 520d MHT xDrive SE 5dr Auto | 7.5s | 124.0g/km | 190 | £43,195 | |
BMW 5 Series 520d MHT xDrive M Sport 5dr Auto[Tec/Plus Pk] | 7.5s | 124.0g/km | 190 | £49,730 | |
BMW 5 Series 520d MHT xDrive M Sport 5dr Auto [Tech Pack] | 7.5s | 124.0g/km | 190 | £47,690 | |
BMW 5 Series 520d MHT SE 5dr Auto | 7.5s | 114.0g/km | 190 | £41,195 | |
BMW 5 Series 520d MHT M Sport 5dr Auto | 7.5s | 114.0g/km | 190 | £44,195 | |
BMW 5 Series 520d MHT M Sport 5dr Auto [Plus Pack] | 7.5s | 114.0g/km | 190 | £46,235 | |
BMW 5 Series 530d SE 5dr Auto | 5.8s | 137.0g/km | 265 | 51.4 | £48,965 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 5 Series 540i xDrive M Sport 5dr Auto [Plus pack] | 4.9s | 168.0g/km | 340 | 35.7 | £57,030 |
BMW 5 Series 540i xDrive M Sport 5dr Auto [Tech pack] | 4.9s | 168.0g/km | 340 | 35.7 | £56,485 |
BMW 5 Series 540i xDrive M Sport 5dr Auto [Tech/ Plus pack] | 4.9s | 168.0g/km | 340 | 35.7 | £58,525 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Electric
- Top Gear Advice
- Long Term Review