Specs And Prices

iX3 ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
345kW xDrive50 M Sport 113kWh 5dr Auto Tech+/22kW4.9s113.4 kWh462.7490.9 miles£63,565
345kW xDr50 M Sport Pro 113kWh 5dr Auto Tech+/22kW4.9s113.4 kWh462.7490.3 miles£65,065
345kW xDrive50 113kWh 5dr Auto [22kW]4.9s113.4 kWh462.7493.4 miles£59,365
345kW xDrive50 M Sport Pro 113kWh 5dr Auto [22kW]4.9s113.4 kWh462.7491.5 miles£63,365
345kW xDrive50 113kWh 5dr Auto [Tech plus/22kW]4.9s113.4 kWh462.7492.1 miles£61,065
345kW xDrive50 M Sport 113kWh 5dr Auto [22kW]4.9s113.4 kWh462.7492.1 miles£61,865
345kW xDrive50 M Sport Pro 113kWh 5dr Auto [Tech+]4.9s113.4 kWh462.7490.3 miles£64,390
345kW xDrive50 M Sport 113kWh 5dr Auto [Tech plus]4.9s113.4 kWh462.7491.5 miles£62,890
345kW xDrive50 113kWh 5dr Auto [Tech plus]4.9s113.4 kWh462.7492.7 miles£60,390
345kW xDrive50 M Sport Pro 113kWh 5dr Auto4.9s113.4 kWh462.7491.5 miles£62,690
345kW xDrive50 M Sport 113kWh 5dr Auto4.9s113.4 kWh462.7492.7 miles£61,190
345kW xDrive50 113kWh 5dr Auto4.9s113.4 kWh462.7493.4 miles£58,690

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more