
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Hybrid [145] Plus 5dr Auto [NI] | 8s | 143.5 | £26,105 | ||
| 1.2 Hybrid [145] Collection 5dr Auto [NI] | 8s | 143.5 | £28,965 | ||
| 1.2 Hybrid [145] Collection 5dr Auto | 8s | 143.5 | £28,965 | ||
| 1.2 [130] Collection 5dr Auto | 9.4s | 128.7 | £27,530 | ||
| 1.2 Hybrid [145] Plus 5dr Auto | 8s | 143.5 | £26,105 | ||
| 1.2 [130] Plus 5dr Auto | 9.4s | 128.7 | £24,670 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 100kW Plus Standard Range 50kWh 5dr Auto [NI] | 10s | 50 kWh | 134.1 | 219 miles | £28,650 |
| 115kW Collection Extended Range 54kWh 5dr Auto NI | 9.2s | 54 kWh | 154.2 | 257 miles | £32,430 |
| 115kW Collection Extended Range 54kWh 5dr Auto | 9.2s | 54 kWh | 154.2 | 257 miles | £32,430 |
| 100kW Plus Standard Range 50kWh 5dr Auto | 10s | 50 kWh | 134.1 | 219 miles | £28,650 |



