Specs And Prices

GV60 ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
234kW Sport 84kWh 5dr AWD Auto [Innovation]5.5s84 kWh313.8318 miles£60,870
168kW Pure 84kWh 5dr Auto [Innovation]7.8s84 kWh225.3348 miles£56,470
360kW Performance 84kWh 5dr AWD Auto4s84 kWh482.8311 miles£67,650
234kW Sport 84kWh 5dr AWD Auto [Comf/Innovation]5.5s84 kWh313.8318 miles£63,800
234kW Sport 84kWh 5dr AWD Auto [Comfort]5.5s84 kWh313.8318 miles£61,380
234kW Sport 84kWh 5dr AWD Auto5.5s84 kWh313.8318 miles£58,450
168kW Pure 84kWh 5dr Auto [Comfort/Innovation]7.8s84 kWh225.3348 miles£59,400
168kW Pure 84kWh 5dr Auto [Comfort]7.8s84 kWh225.3348 miles£56,980
168kW Pure 84kWh 5dr Auto7.8s84 kWh225.3348 miles£54,050

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more