
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 234kW Sport 84kWh 5dr AWD Auto [Innovation] | 5.5s | 84 kWh | 313.8 | 318 miles | £61,340 |
| 168kW Pure 84kWh 5dr Auto [Innovation] | 7.8s | 84 kWh | 225.3 | 348 miles | £56,940 |
| 360kW Performance 84kWh 5dr AWD Auto | 4s | 84 kWh | 482.8 | 311 miles | £67,650 |
| 234kW Sport 84kWh 5dr AWD Auto [Comf/Innovation] | 5.5s | 84 kWh | 313.8 | 318 miles | £64,270 |
| 234kW Sport 84kWh 5dr AWD Auto [Comfort] | 5.5s | 84 kWh | 313.8 | 318 miles | £61,380 |
| 234kW Sport 84kWh 5dr AWD Auto | 5.5s | 84 kWh | 313.8 | 318 miles | £58,450 |
| 168kW Pure 84kWh 5dr Auto [Comfort/Innovation] | 7.8s | 84 kWh | 225.3 | 348 miles | £59,870 |
| 168kW Pure 84kWh 5dr Auto [Comfort] | 7.8s | 84 kWh | 225.3 | 348 miles | £56,980 |
| 168kW Pure 84kWh 5dr Auto | 7.8s | 84 kWh | 225.3 | 348 miles | £54,050 |
You might like
Trending this week
- Car Review
Audi Q7



