
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 2.0 ePHEV Elegance Tech 5dr eCVT [NI] | 9s | 17.7 kWh | 181 | £47,625 | |
| 2.0 ePHEV Elegance Tech 5dr eCVT | 9s | 17.7 kWh | 181 | £47,625 | |
| 2.0 ePHEV Advance Tech 5dr eCVT [NI] | 9.4s | 17.7 kWh | 181 | £50,505 | |
| 2.0 ePHEV Advance Tech 5dr eCVT | 9.4s | 17.7 kWh | 181 | £50,505 | |
| 2.0 eHEV Advance 5dr eCVT | 9.3s | 1.04 kWh | 181 | £49,785 | |
| 2.0 eHEV Elegance 5dr eCVT | 9.3s | 1.04 kWh | 181 | £46,610 |



