
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 5.0 P525 V8 90 Edition 3dr Auto | 5.2s | 517.6 | £109,750 | ||
| 2.0 P300e Trophy Edition Keswick 110 5dr Auto [NI] | 7.6s | 296.4 | £87,800 | ||
| 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto[NI] | 7.6s | 296.4 | £87,800 | ||
| 2.0 P300e Trophy Edition Keswick 110 5dr Auto | 7.6s | 296.4 | £87,800 | ||
| 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto | 7.6s | 296.4 | £87,800 | ||
| 3.0 D350 Trophy Edition Keswick 110 5dr Auto | 6.4s | 344.6 | £85,075 | ||
| 3.0 D350 Trophy Edition Deep Sandglow 110 5dr Auto | 6.4s | 344.6 | £85,075 | ||
| 4.4 P635 Octa Black 110 5dr Auto | 4s | 626.3 | £152,500 | ||
| 3.0 D350 Sedona Edition 110 5dr Auto [7 Seat] | 6.4s | 344.6 | £84,120 | ||
| 3.0 D350 Sedona Edition 110 5dr Auto | 6.4s | 344.6 | £79,735 |
Variants We Have Tested





