Specs And Prices

DEFENDER DIESEL ESTATE specifications for each derivative

Title0-62CO2BHPMPGPrice
3.0 D350 X-Dynamic HSE 130 5dr Auto [8 Seat/Ext]6.8s344.6£84,480
3.0 D350 X-Dynamic HSE 130 5dr Auto [7 Seat/Ext]6.8s344.6£88,415
3.0 D350 X-Dynamic SE 130 5dr Auto [8 Seat/Ext]6.8s344.6£81,115
3.0 D350 X-Dynamic HSE 130 5dr Auto [Ext Pack]6.8s344.6£84,480
3.0 D350 X-Dynamic SE 130 5dr Auto [Ext Pack]6.8s344.6£81,115
3.0 D350 X-Dynamic HSE 110 5dr Auto [7 Seat/Ext]6.4s344.6£80,720
3.0 D350 X-Dynamic HSE 110 5dr Auto [R2 Capt/Ext]6.4s344.6£81,325
3.0 D350 X-Dynamic HSE 110 5dr Auto [6 Seat/Ext]6.4s344.6£77,385
3.0 D350 X-Dynamic HSE 110 5dr Auto [Ext Pack]6.4s344.6£76,570
3.0 D350 X-Dynamic SE 110 5dr Auto [7 Seat/Ext]6.4s344.6£76,790
3.0 D350 X-Dynamic SE 110 5dr Auto [R2 Capt/Ext]6.4s344.6£77,920
3.0 D350 X-Dynamic SE 110 5dr Auto [6 Seat/Ext]6.4s344.6£73,455
3.0 D350 X-Dynamic SE 110 5dr Auto [Ext Pack]6.4s344.6£72,640
3.0 D350 X-Dynamic HSE 90 3dr Auto [6 Seat/Ext]6.2s344.6£72,605
3.0 D350 X-Dynamic HSE 90 3dr Auto [Ext Pack]6.2s344.6£71,790
3.0 D350 X-Dynamic SE 90 3dr Auto [6 Seat/Ext]6.2s344.6£66,225
3.0 D250 X-Dynamic HSE 110 5dr Auto [7 Seat/Ext]8.3s245.4£76,545
3.0 D350 X-Dynamic SE 90 3dr Auto [Ext Pack]6.2s344.6£65,410
3.0 D250 X-Dynamic HSE 110 5dr Auto [R2 Capt/Ext]8.3s245.4£77,150
3.0 D250 X-Dynamic HSE 110 5dr Auto [6 Seat/Ext]8.3s245.4£73,210
3.0 D250 X-Dynamic HSE 110 5dr Auto [Ext Pack]8.3s245.4£72,395
3.0 D250 X-Dynamic SE 110 5dr Auto [7 Seat/Ext]8.3s245.4£72,620
3.0 D250 X-Dynamic SE 110 5dr Auto [R2 Capt/Ext]8.3s245.4£73,750
3.0 D250 X-Dynamic SE 110 5dr Auto [6 Seat/Ext]8.3s245.4£69,285
3.0 D250 X-Dynamic SE 110 5dr Auto [Ext Pack]8.3s245.4£68,470
3.0 D250 X-Dynamic HSE 90 3dr Auto [6 Seat/Ext]8s245.4£69,105
3.0 D250 X-Dynamic HSE 90 3dr Auto [Ext Pack]8s245.4£68,290
3.0 D250 X-Dynamic SE 90 3dr Auto [6 Seat/Ext]8s245.4£62,725
3.0 D250 X-Dynamic SE 90 3dr Auto [Ext Pack]8s245.4£61,910
3.0 D250 S 130 5dr Auto [8 Seat]8.9s245.4£73,385
3.0 D350 Vertex 130 5dr Auto [8 Seat]6.8s344.6£99,535
3.0 D350 Vertex 130 5dr Auto [7 Seat]6.8s344.6£99,635
3.0 D350 Vertex 110 5dr Auto [7 Seat]6.4s344.6£96,065
3.0 D350 Vertex 110 5dr Auto [R2 Captain]6.4s344.6£95,640
3.0 D350 Vertex 110 5dr Auto [6 Seat]6.4s344.6£94,180
3.0 D350 Vertex 110 5dr Auto6.4s344.6£93,365
3.0 D350 Vertex 90 3dr Auto [6 Seat]6.2s344.6£89,975
3.0 D350 Vertex 90 3dr Auto6.2s344.6£89,160

DEFENDER ESTATE specifications for each derivative

Title0-62CO2BHPMPGPrice
3.0 P380 X-Dynamic HSE 130 5dr Auto [8 Seat/Ext]6.6s375.5£86,985
3.0 P380 X-Dynamic HSE 130 5dr Auto [7 Seat/Ext]6.6s375.5£90,920
3.0 P380 X-Dynamic SE 130 5dr Auto [8 Seat/Ext]6.6s375.5£83,155
3.0 P380 X-Dynamic HSE 130 5dr Auto [Ext Pack]6.6s375.5£86,985
3.0 P380 X-Dynamic SE 130 5dr Auto [Ext Pack]6.6s375.5£83,155
3.0 P380 X-Dynamic SE 110 5dr Auto [7 Seat/Ext]6.2s375.5£82,795
3.0 P380 X-Dynamic SE 110 5dr Auto [6 Seat/Ext]6.2s375.5£79,460
3.0 P380 X-Dynamic SE 110 5dr Auto [R2 Capt/Ext]6.2s375.5£83,925
3.0 P380 X-Dynamic HSE 90 3dr Auto [6 Seat/Ext]6s375.5£76,285
3.0 P380 X-Dynamic SE 110 5dr Auto [Ext Pack]6.2s375.5£78,645
3.0 P380 X-Dynamic HSE 90 3dr Auto [Ext Pack]6s375.5£75,470
3.0 P380 X-Dynamic SE 90 3dr Auto [6 Seat/Ext]6s375.5£68,950
3.0 P380 X-Dynamic SE 90 3dr Auto [Ext Pack]6s375.5£68,135
2.0 P300e X-Dynamic HSE 110 5dr Auto [6 St/Ext/NI]7.6s296.4£83,630
2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat/Ext]7.6s296.4£83,630
2.0 P300e X-Dynamic SE 110 5dr Auto [6 St/Ext/NI]7.6s296.4£79,700
2.0 P300e X-Dynamic SE 110 5dr Auto [6 Seat/Ext]7.6s296.4£79,700
2.0 P300e X-Dynamic HSE 110 5dr Auto [Ext] [NI]7.6s296.4£82,815
2.0 P300e X-Dynamic SE 110 5dr Auto [Ext] [NI]7.6s296.4£78,885
2.0 P300e X-Dynamic SE 110 5dr Auto [Ext Pack]7.6s296.4£78,885
2.0 P300e X-Dynamic HSE 110 5dr Auto [Ext Pack]7.6s296.4£82,815
2.0 P300e Vertex 110 5dr Auto [6 Seat] [NI]7.6s143.0g/km296.4£97,750
2.0 P300e Vertex 110 5dr Auto [NI]7.6s143.0g/km296.4£96,935
3.0 P380 X-Dynamic HSE 130 5dr Auto [7 Seat]6.6s375.5£89,675
3.0 P380 X-Dynamic HSE 130 5dr Auto [8 Seat]6.6s375.5£85,740
3.0 P380 X-Dynamic SE 130 5dr Auto [8 Seat]6.6s375.5£81,385
3.0 P380 X 130 5dr Auto [8 Seat]6.6s375.5£105,695
3.0 P380 X 130 5dr Auto [7 Seat]6.6s375.5£105,695
3.0 P380 Vertex 130 5dr Auto [8 Seat]6.6s375.5£105,695
3.0 P380 Vertex 130 5dr Auto [7 Seat]6.6s375.5£105,695
3.0 P380 Vertex 130 5dr Auto6.6s375.5£105,695
3.0 P380 X 130 5dr Auto6.6s375.5£105,695
3.0 P380 X-Dynamic HSE 130 5dr Auto6.6s375.5£85,740
3.0 P380 X-Dynamic SE 130 5dr Auto6.6s375.5£81,385
4.4 P540 Octa 110 5dr Auto4.4s529.7£141,500
3.0 P380 Vertex 110 5dr Auto [7 Seat]6.2s375.5£98,915
3.0 P380 Vertex 110 5dr Auto [R2 Captain]6.2s375.5£98,490
3.0 P380 Vertex 110 5dr Auto [6 Seat]6.2s375.5£97,030
3.0 P380 Vertex 110 5dr Auto6.2s375.5£96,215
3.0 P380 X 110 5dr Auto [7 Seat]6.2s375.5£99,655
3.0 P380 X 110 5dr Auto [R2 Captain]6.2s375.5£99,230
3.0 P380 X 110 5dr Auto [6 Seat]6.2s375.5£97,030
3.0 P380 X 110 5dr Auto6.2s375.5£96,215
3.0 P380 X-Dynamic SE 110 5dr Auto [7 Seat]6.2s375.5£80,670
3.0 P380 X-Dynamic SE 110 5dr Auto [R2 Captain]6.2s375.5£81,800
3.0 P380 X-Dynamic SE 110 5dr Auto [6 Seat]6.2s375.5£77,335
3.0 P380 X-Dynamic SE 110 5dr Auto6.2s375.5£76,520
2.0 P300e Vertex 110 5dr Auto [6 Seat]7.6s62.0g/km296.4£97,750
2.0 P300e Vertex 110 5dr Auto7.6s62.0g/km296.4£96,935
3.0 P380 Vertex 90 3dr Auto [6 Seat]6s375.5£92,825
3.0 P380 Vertex 90 3dr Auto6s375.5£92,010
3.0 P380 X 90 3dr Auto [6 Seat]6s375.5£92,825
3.0 P380 X 90 3dr Auto6s375.5£92,010
3.0 P380 X-Dynamic HSE 90 3dr Auto [6 Seat]6s375.5£74,685
3.0 P380 X-Dynamic HSE 90 3dr Auto6s375.5£73,870
3.0 P380 X-Dynamic SE 90 3dr Auto [6 Seat]6s375.5£66,825

DEFENDER ESTATE SPECIAL EDITIONS specifications for each derivative

Title0-62CO2BHPMPGPrice
2.0 P300e Trophy Edn Santorini 110 5dr Auto [NI]7.6s151.0g/km296.4£84,155
4.4 P540 Octa Black 110 5dr Auto4.4s529.7£151,500
3.0 P380 Trophy Edition Santorini 110 5dr Auto6.2s375.5£85,040
3.0 P380 Trophy Edition Deep Sandglow 110 5dr Auto6.2s375.5£85,040
2.0 P300e Trophy Edition Santorini 110 5dr Auto7.6s67.0g/km296.4£84,155
3.0 D350 Trophy Edition Santorini 110 5dr Auto6.4s344.6£81,480

Variants We Have Tested

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more