
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 P270e Metropolitan 5dr Auto [5 Seat] | 7.4s | 265.5 | £59,140 | ||
| 1.5 P270e Landmark 5dr Auto [5 Seat] | 7.4s | 265.5 | £53,755 | ||
| 1.5 P270e Dynamic S 5dr Auto [5 Seat] | 7.4s | 265.5 | £50,995 | ||
| 1.5 P270e Dynamic SE 5dr Auto [5 Seat] | 7.4s | 265.5 | £52,715 | ||
| 1.5 P270e Dynamic HSE 5dr Auto [5 Seat] | 7.4s | 265.5 | £57,865 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 D200 Metropolitan 5dr Auto [7 Seat] | 8.9s | 201.2 | £54,910 | ||
| 2.0 D200 Metropolitan 5dr Auto [5 Seat] | 8.6s | 201.2 | £53,640 | ||
| 2.0 D200 Landmark 5dr Auto [7 Seat] | 8.9s | 201.2 | £49,525 | ||
| 2.0 D200 Landmark 5dr Auto [5 Seat] | 8.6s | 201.2 | £48,255 | ||
| 2.0 D200 Dynamic S 5dr Auto [7 Seat] | 8.9s | 201.2 | £46,055 | ||
| 2.0 D200 Dynamic S 5dr Auto [5 Seat] | 8.6s | 201.2 | £44,595 | ||
| 2.0 D165 Landmark 5dr Auto [7 Seat] | 10.6s | 160.9 | £48,125 | ||
| 2.0 D165 Landmark 5dr Auto [5 Seat] | 10.2s | 160.9 | £46,855 | ||
| 2.0 D165 Dynamic S 5dr Auto [7 Seat] | 10.6s | 160.9 | £44,655 | ||
| 2.0 D165 Dynamic S 5dr Auto [5 Seat] | 10.2s | 160.9 | £43,195 | ||
| 2.0 D165 Dynamic SE 5dr Auto [7 Seat] | 10.6s | 160.9 | £47,275 | ||
| 2.0 D165 Dynamic SE 5dr Auto [5 Seat] | 10.2s | 160.9 | £45,815 | ||
| 2.0 D200 Dynamic HSE 5dr Auto [7 Seat] | 8.9s | 201.2 | £53,445 | ||
| 2.0 D200 Dynamic HSE 5dr Auto [5 Seat] | 8.6s | 201.2 | £52,365 | ||
| 2.0 D200 Dynamic SE 5dr Auto [7 Seat] | 8.9s | 201.2 | £48,675 | ||
| 2.0 D200 Dynamic SE 5dr Auto [5 Seat] | 8.6s | 201.2 | £47,215 |



