
- Car Reviews
- Land Rover
- Range Rover Sport
Car Review
Land Rover Range Rover Sport review
£63,285 - £112,685
£1043 p/m
External link to
with Leasing.comSpecs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Land Rover Range Rover Sport 3.0 D350 Autobiography Dynamic 5DR Auto | 6.9s | 350 | £90,690 | ||
Land Rover Range Rover Sport 3.0 D250 HSE 5dr Auto | 8.5s | 249 | £63,285 | ||
Land Rover Range Rover Sport 3.0 D250 HSE 5dr Auto [7 Seat] | 8.5s | 249 | £65,015 | ||
Land Rover Range Rover Sport 3.0 D250 HSE Silver 5dr Auto | 8.5s | 249 | £67,175 | ||
Land Rover Range Rover Sport 3.0 D250 HSE Silver 5dr Auto [7 Seat] | 8.5s | 249 | £68,795 | ||
Land Rover Range Rover Sport 3.0 D300 HSE Silver 5dr Auto | 7.3s | 300 | 37.2 | £70,175 | |
Land Rover Range Rover Sport 3.0 D300 HSE Silver 5dr Auto [7 Seat] | 7.3s | 300 | 37.2 | £71,795 | |
Land Rover Range Rover Sport 3.0 D300 HSE Dynamic Black 5dr Auto | 7.3s | 300 | 37.2 | £77,185 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Land Rover Range Rover Sport 3.0 D300 SE 5DR Auto | 6.6s | 300 | £77,650 | ||
Land Rover Range Rover Sport 3.0 D300 Dynamic SE 5DR Auto | 6.6s | 300 | £80,650 | ||
Land Rover Range Rover Sport 3.0 D300 Autobiography 5DR Auto | 6.6s | 300 | £92,390 | ||
Land Rover Range Rover Sport 3.0 D350 Autobiography 5DR Auto | 5.9s | 350 | £96,570 | ||
Land Rover Range Rover Sport 3.0 D350 First Edition 5DR Auto | 5.9s | 350 | £100,010 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Land Rover Range Rover Sport 3.0 P400 Dynamic SE 5DR Auto | 5.7s | 400 | £85,920 | ||
Land Rover Range Rover Sport 3.0 P400 Autobiography 5DR Auto | 5.7s | 400 | £96,460 | ||
Land Rover Range Rover Sport 3.0 P440E SE 5DR Auto | 5.8s | 38.2 kWh | 440 | £84,475 | |
Land Rover Range Rover Sport 3.0 P440E Dynamic SE 5DR Auto | 5.8s | 38.2 kWh | 440 | £86,275 | |
Land Rover Range Rover Sport 3.0 P440E Autobiography 5DR Auto | 5.8s | 38.2 kWh | 440 | £98,015 | |
Land Rover Range Rover Sport 3.0 P510E Autobiography 5DR Auto | 5.4s | 38.2 kWh | 510 | £108,545 | |
Land Rover Range Rover Sport 3.0 P510E First Edition 5DR Auto | 5.4s | 38.2 kWh | 510 | £111,985 | |
Land Rover Range Rover Sport 4.4 P530 V8 First Edition 5DR Auto | 4.5s | 530 | £112,570 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Land Rover Range Rover Sport 2.0 P400e HSE Silver 5dr Auto | 6.3s | 13.1 kWh | 404 | £75,425 | |
Land Rover Range Rover Sport 2.0 P400e HSE Dynamic Black 5dr Auto | 6.3s | 13.1 kWh | 404 | £79,385 | |
Land Rover Range Rover Sport 5.0 P575 S/C SVR Carbon Edition 5dr Auto | 4.5s | 575 | £112,685 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- First Look
- Electric