
- Car Reviews
- Mercedes-Benz
- E Class
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 6.6s | 265 | £61,855 | ||
Mercedes-Benz E Class E300d 4Matic AMG Line Premium 2dr 9G-Tronic | 6.6s | 265 | £60,155 | ||
Mercedes-Benz E Class E220d AMG Line Premium 2dr 9G-Tronic | 7.8s | 194 | £55,555 | ||
Mercedes-Benz E Class E220d AMG Line Night Ed Premium+ 2dr 9G-Tronic | 7.8s | 194 | £52,220 | ||
Mercedes-Benz E Class E400d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 5.4s | 330 | £70,055 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300 AMG Line Premium 2dr 9G-Tronic | 6.6s | 258 | £56,105 | ||
Mercedes-Benz E Class E300 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 6.6s | 258 | £57,805 | ||
Mercedes-Benz E Class E450 4Matic AMG Line Night Ed Prem+ 2dr 9G-Tronic | 5.2s | 367 | £62,400 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E53 4Matic+ Premium 2dr 9G-Tronic | 4.6s | 435 | £70,250 | ||
Mercedes-Benz E Class E53 4Matic+ Night Ed Premium Plus 2dr 9G-Tronic | 4.5s | 435 | £78,910 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300 AMG Line Premium 2dr 9G-Tronic | 6.6s | 181.0g/km | 245 | 35.8 | £48,310 |
Mercedes-Benz E Class E300 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 6.6s | 181.0g/km | 245 | 35.8 | £50,010 |
Mercedes-Benz E Class E350 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 6.1s | 178.0g/km | 299 | 36.2 | £53,250 |
Mercedes-Benz E Class E450 4Matic AMG Line Night Ed Prem+ 2dr 9G-Tronic | 5.8s | 202.0g/km | 367 | 32.1 | £60,630 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E220d AMG Line Premium 2dr 9G-Tronic | 7.7s | 139.0g/km | 194 | 53.3 | £48,170 |
Mercedes-Benz E Class E220d AMG Line Night Ed Premium+ 2dr 9G-Tronic | 7.7s | 139.0g/km | 194 | 53.3 | £49,870 |
Mercedes-Benz E Class E300d AMG Line Premium 2dr 9G-Tronic | 6.6s | 148.0g/km | 245 | 50.4 | £50,170 |
Mercedes-Benz E Class E300d AMG Line Night Ed Premium+ 2dr 9G-Tronic | 6.6s | 148.0g/km | 245 | 50.4 | £51,870 |
Mercedes-Benz E Class E400d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 5.2s | 340 | £63,370 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E53 4Matic+ Premium 2dr 9G-Tronic | 4.5s | 204.0g/km | 435 | 31.7 | £68,420 |
Mercedes-Benz E Class E53 4Matic+ Premium Plus 2dr 9G-Tronic | 4.5s | 204.0g/km | 435 | 31.7 | £70,910 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Car Review
- Long Term Review
- Electric