
- Car Reviews
- Mercedes-Benz
- E Class
Car Review
Mercedes-Benz E-Class Coupe review
£43,675 - £69,200
£695 p/m
External link to
with Leasing.comSpecs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300d 4Matic AMG Line Premium 2dr 9G-Tronic | 6.4s | 265 | £49,625 | ||
Mercedes-Benz E Class E300d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 6.4s | 265 | £52,270 | ||
Mercedes-Benz E Class E220d AMG Line Premium 2dr 9G-Tronic | 7.6s | 194 | £51,060 | ||
Mercedes-Benz E Class E220d AMG Line Night Ed Premium + 2dr 9G-Tronic | 7.6s | 194 | £48,670 | ||
Mercedes-Benz E Class E400d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 5.3s | 330 | £66,500 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300 AMG Line Premium 2dr 9G-Tronic | 6.4s | 258 | £45,575 | ||
Mercedes-Benz E Class E300 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 6.4s | 258 | £54,255 | ||
Mercedes-Benz E Class E450 4Matic AMG Line Night Ed Prem+ 2dr 9G-Tronic | 5s | 367 | £64,885 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E53 4Matic+ Premium 2dr 9G-Tronic | 4.4s | 435 | £65,700 | ||
Mercedes-Benz E Class E53 4Matic+ Night Ed Premium Plus 2dr 9G-Tronic | 4.4s | 435 | £75,360 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E300 AMG Line Premium 2dr 9G-Tronic | 6.5s | 181.0g/km | 245 | 35.8 | £43,815 |
Mercedes-Benz E Class E300 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 6.5s | 181.0g/km | 245 | 35.8 | £46,460 |
Mercedes-Benz E Class E450 4Matic AMG Line Night Ed Prem+ 2dr 9G-Tronic | 5.6s | 202.0g/km | 367 | 32.1 | £57,080 |
Mercedes-Benz E Class E350 AMG Line Night Ed Premium Plus 2dr 9G-Tronic | 5.9s | 172.0g/km | 299 | 37.7 | £49,700 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E220d AMG Line Premium 2dr 9G-Tronic | 7.4s | 132.0g/km | 194 | 56.5 | £43,675 |
Mercedes-Benz E Class E220d AMG Line Night Ed Premium + 2dr 9G-Tronic | 7.4s | 132.0g/km | 194 | 56.5 | £46,320 |
Mercedes-Benz E Class E300d AMG Line Night Ed Premium + 2dr 9G-Tronic | 6.3s | 140.0g/km | 245 | 53.3 | £48,320 |
Mercedes-Benz E Class E400d 4Matic AMG Line Night Ed Pre+ 2dr 9G-Tronic | 5.1s | 340 | £59,820 | ||
Mercedes-Benz E Class E300d AMG Line Premium 2dr 9G-Tronic | 6.3s | 140.0g/km | 245 | 53.3 | £45,675 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Mercedes-Benz E Class E53 4Matic+ Premium 2dr 9G-Tronic | 4.4s | 202.0g/km | 435 | 32.1 | £63,925 |
Mercedes-Benz E Class E53 4Matic+ Premium Plus 2dr 9G-Tronic | 4.4s | 202.0g/km | 435 | 32.1 | £67,415 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Electric