
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| Maybach First Class S680 4Matic 4dr 9G-Tronic | 4s | 603.5 | £206,205 | ||
| Maybach First Class S580e 4Matic 4dr 9G-Tronic | 4.8s | 576.6 | £189,905 | ||
| Maybach First Class S580 4Matic 4dr 9G-Tronic | 4.5s | 529.7 | £190,705 | ||
| Maybach S580e 4Matic 4dr 9G-Tronic | 4.8s | 576.6 | £174,005 | ||
| Maybach S580 4Matic 4dr 9G-Tronic | 4.5s | 529.7 | £175,205 | ||
| S580e L 4Matic AMG Line Prem + Execu 4dr 9G-Tronic | 4.4s | 576.6 | £135,485 | ||
| S580e L 4Matic AMG Line Premium Plus 4dr 9G-Tronic | 4.4s | 576.6 | £130,485 | ||
| S580e L 4Matic AMG Line Premium 4dr 9G-Tronic | 4.4s | 576.6 | £122,235 | ||
| S450e L AMG Line Prem + Executive 4dr 9G-Tronic | 5.7s | 429.1 | £127,785 | ||
| S450e L AMG Line Premium Plus 4dr 9G-Tronic | 5.7s | 429.1 | £122,785 | ||
| S450e L AMG Line Premium 4dr 9G-Tronic | 5.7s | 429.1 | £114,535 | ||
| S500L 4Matic AMG Line Prem+ Exec 4dr 9G-Tronic | 4.5s | 442.5 | £127,545 | ||
| S500L 4Matic AMG Line Prem Plus 4dr 9G-Tronic | 4.5s | 442.5 | £122,545 | ||
| S500L 4Matic AMG Line Premium 4dr 9G-Tronic | 4.5s | 442.5 | £112,545 |



