
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 [NI] | 10.2s | 143.5 | £39,185 | ||
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 [NI] | 10.2s | 143.5 | £35,435 | ||
| 1.6 Plug-in Hybrid 225 Allure Premium 5dr Auto | 7.8s | 222.6 | £40,255 | ||
| 1.6 Plug-in Hybrid 225 GT Premium 5dr Auto | 7.8s | 222.6 | £44,655 | ||
| 1.6 Plug-in Hybrid 225 GT 5dr Auto | 7.8s | 222.6 | £42,655 | ||
| 1.6 Plug-in Hybrid 225 Allure 5dr Auto | 7.8s | 222.6 | £39,205 | ||
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 | 10.2s | 143.5 | £35,435 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 [NI] | 10.2s | 143.5 | £37,685 | ||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 [NI] | 10.2s | 143.5 | £34,435 | ||
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | 10.2s | 143.5 | £39,185 | ||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | 10.2s | 143.5 | £34,435 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 | 10.2s | 143.5 | £37,685 |



