
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price | 
|---|---|---|---|---|---|
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 | N/A | ||||
| 1.2 Hybrid 145 GT 5dr e-DSC6 [NI] | 11.3s | 143.5 | £43,575 | ||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 [NI] | 11.3s | 143.5 | £39,975 | ||
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | 143.5 | £45,075 | |||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | 11.3s | 143.5 | £39,975 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 | 11.3s | 143.5 | £43,575 | ||
| 1.6 Plug-in Hybrid 195 GT Premium 5dr e-DSC7 | 191.8 | £48,755 | |||
| 1.6 Plug-in Hybrid 195 GT 5dr e-DSC7 | 8.3s | 191.8 | £46,755 | ||
| 1.6 Plug-in Hybrid 195 Allure 5dr e-DSC7 | 8.3s | 191.8 | £43,175 | 
You might like
Trending this week
- Car ReviewAlpine A390


