
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.6 Plug-in Hybrid 225 GT Premium 5dr e-DSC7 | 8.3s | 222.6 | £48,455 | ||
| 1.6 Plug-in Hybrid 225 GT 5dr e-DSC7 | 8.3s | 222.6 | £46,455 | ||
| 1.6 Plug-in Hybrid 225 Allure 5dr e-DSC7 | 8.3s | 222.6 | £42,855 | ||
| 1.6 Plug-in Hybrid 225 Allure Premium 5dr e-DSC7 | 8.3s | 222.6 | £43,955 | ||
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 | 11.3s | 143.5 | £39,135 | ||
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | 11.3s | 143.5 | £42,985 | ||
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | 11.3s | 143.5 | £38,035 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 | 11.3s | 143.5 | £41,485 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 157kW Allure Premium 73kWh 5dr Auto | 9.7s | 73 kWh | 210.5 | 309 miles | £41,630 |
| 239kW Dual Motor GT Premium 73kWh 5dr Auto | 6.5s | 73 kWh | 320.5 | 291 miles | £49,230 |
| 239kW Dual Motor GT 73kWh 5dr Auto | 6.5s | 73 kWh | 320.5 | 293 miles | £47,130 |
| 157kW GT Premium 73kWh 5dr Auto | 9.7s | 73 kWh | 210.5 | 307 miles | £46,280 |
| 170kW Long Range GT Premium 97kWh 5dr Auto | 9.6s | 97 kWh | 228 | 401 miles | £48,980 |
| 170kW Long Range GT 97kWh 5dr Auto | 9.6s | 97 kWh | 228 | 413 miles | £46,830 |
| 170kW Long Range Allure 97kWh 5dr Auto | 9.6s | 97 kWh | 228 | 413 miles | £43,230 |
| 157kW GT 73kWh 5dr Auto | 9.7s | 73 kWh | 210.5 | 309 miles | £44,130 |
| 157kW Allure 73kWh 5dr Auto | 9.7s | 73 kWh | 210.5 | 309 miles | £40,530 |
You might like
Trending this week
- Car Review
Lucid Gravity (US)



