Specs And Prices

3 ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
500kW 106kWh Performance Prime 5dr Auto3.9s106 kWh670.5368 miles£91,975
400kW 106kWh Dual Motor Prime 5dr Auto4.7s106 kWh536.4394 miles£84,475
400kW 106kWh Dual Motor Plus [Pilot] 5dr Auto4.7s106 kWh536.4394 miles£84,825
400kW 106kWh Dual Motor Plus 5dr Auto4.7s106 kWh536.4394 miles£82,525
400kW 106kWh Dual Motor 5dr Auto4.7s106 kWh536.4394 miles£77,925
245kW 92kWh Rear Motor Prime 5dr Auto6.5s92 kWh328.6375 miles£76,475
245kW 92kWh Rear Motor Plus [Pilot] 5dr Auto6.5s92 kWh328.6375 miles£76,825
245kW 92kWh Rear Motor Plus 5dr Auto6.5s92 kWh328.6375 miles£74,525
245kW 92kWh Rear Motor 5dr Auto6.5s92 kWh328.6375 miles£69,925

Variants We Have Tested

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more