
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 500kW 106kWh Performance Prime 5dr Auto | 3.9s | 106 kWh | 670.5 | 368 miles | £91,975 |
| 400kW 106kWh Dual Motor Prime 5dr Auto | 4.7s | 106 kWh | 536.4 | 394 miles | £84,475 |
| 400kW 106kWh Dual Motor Plus [Pilot] 5dr Auto | 4.7s | 106 kWh | 536.4 | 394 miles | £84,825 |
| 400kW 106kWh Dual Motor Plus 5dr Auto | 4.7s | 106 kWh | 536.4 | 394 miles | £82,525 |
| 400kW 106kWh Dual Motor 5dr Auto | 4.7s | 106 kWh | 536.4 | 394 miles | £77,925 |
| 245kW 92kWh Rear Motor Prime 5dr Auto | 6.5s | 92 kWh | 328.6 | 375 miles | £76,475 |
| 245kW 92kWh Rear Motor Plus [Pilot] 5dr Auto | 6.5s | 92 kWh | 328.6 | 375 miles | £76,825 |
| 245kW 92kWh Rear Motor Plus 5dr Auto | 6.5s | 92 kWh | 328.6 | 375 miles | £74,525 |
| 245kW 92kWh Rear Motor 5dr Auto | 6.5s | 92 kWh | 328.6 | 375 miles | £69,925 |
Variants We Have Tested





