
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 400kW 100kWh Dual Motor Performance Prime 5dr Auto | 3.8s | 100 kWh | 536.4 | 373 miles | £68,185 |
| 400kW 100kWh Dual Motor Prime 5dr Auto | 3.8s | 100 kWh | 536.4 | 373 miles | £64,685 |
| 400kW 100kWh Dual Motor Business 5dr Auto | 3.8s | 100 kWh | 536.4 | 373 miles | £60,685 |
| 200kW 100kWh Rear Motor Prime 5dr Auto | 7.1s | 100 kWh | 268.2 | 391 miles | £58,685 |
| 200kW 100kWh Rear Motor Business 5dr Auto | 7.1s | 100 kWh | 268.2 | 391 miles | £54,685 |



