
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK [4 Seat] | 3.5s | 473.4 | £120,500 | ||
| S 2dr PDK | 3.5s | 473.4 | £120,500 | ||
| T 2dr [4 Seat] | 4.5s | 388.9 | £115,400 | ||
| T 2dr | 4.5s | 388.9 | £115,400 | ||
| GTS t-Hybrid 2dr PDK [4 Seat] | 3s | 1.9 kWh | 533.7 | £137,900 | |
| 2dr PDK [4 Seat] | 4.1s | 388.9 | £103,700 | ||
| GTS t-Hybrid 2dr PDK | 3s | 1.9 kWh | 533.7 | £137,900 | |
| 2dr PDK | 4.1s | 388.9 | £103,700 |





